2006 Pennsylvania Charitable Organizations Survey Results
2006 Pennsylvania Charitable Organizations Survey
Total Respondants: 251
1. Policy Issues
1. Do you think non-profit organizations should be required to register as lobbyists if they interact with the federal, state, or local government, or should non-profits be exempt from such requirements?
Response Percent |
Response Total |
|
YES, SHOULD BE REQUIRED TO REGISTER | 30.2% | 75 |
NO, SHOULD NOT BE REQUIRED TO REGISTER | 52% | 129 |
DON’T KNOW | 11.7% | 29 |
NO OPINION/REFUSED | 6% | 15 |
Total Respondents | 248 | |
(skipped this question) | 3 |
2. Has anyone from your organization registered as a lobbyist under the Governor’s Executive Order?
Response Percent |
Response Total |
|
YES | 3.2% | 8 |
NO | 87.2% | 218 |
DON’T KNOW/REFUSED | 9.6% | 24 |
Total Respondents | 250 | |
(skipped this question) | 1 |
3. Has anyone from your organization registered as a lobbyist under the state Senate’s rules?
4. Do you understand what will be required under the new Pennsylvania lobbyist disclosure law?
Response Percent |
Response Total |
|
YES | 2.4% | 6 |
NO | 87.2% | 218 |
DON’T KNOW/REFUSED | 10.4% | 26 |
Total Respondents | 250 | |
(skipped this question) | 1 |
Response Percent |
Response Total |
|
YES | 16.2% | 40 |
NO | 74.1% | 183 |
DON’T KNOW/REFUSED | 9.7% | 24 |
Total Respondents | 247 | |
(skipped this question) | 4 |
5. Did your organization lobby the FEDERAL government on any public policy issue during the past year?
Response Percent |
Response Total |
|
YES | 19.4% | 48 |
NO | 75.7% | 187 |
DON’T KNOW/REFUSED | 4.9% | 12 |
Total Respondents | 247 | |
(skipped this question) | 4 |
6. Did your organization lobby STATE government on any public policy issue during the past year?
Response Percent |
Response Total |
|
YES | 29.1% | 71 |
NO | 65.6% | 160 |
DON’T KNOW/REFUSED | 5.3% | 13 |
Total Respondents | 244 | |
(skipped this question) | 7 |
7. Did your organization lobby any LOCAL government (county, city, borough, township) on any public policy issue during the past year?
Response Percent |
Response Total |
|
YES | 21.1% | 52 |
NO | 73.3% | 181 |
DON’T KNOW/REFUSED | 5.7% | 14 |
Total Respondents | 247 | |
(skipped this question) | 4 |
8. Does your organization PLAN to lobby government at any level on any public policy issue during the coming year?
Response Percent |
Response Total |
|
YES | 30.5% | 75 |
NO | 43.5% | 107 |
DON’T KNOW/REFUSED | 26% | 64 |
Total Respondents | 246 | |
(skipped this question) | 5 |
9. Do you feel you would benefit from training on lobbyist registration and lobbying issues?
Response Percent |
Response Total |
|
YES | 51.6% | 127 |
NO | 15.4% | 38 |
NOT SURE | 32.5% | 80 |
REFUSED | 0.4% | 1 |
Total Respondents | 246 | |
(skipped this question) | 5 |
10. Do you provide health insurance to your employees?
Response Percent |
Response Total |
|
CURRENTLY PROVIDE HEALTH INSURANCE | 83.3% | 204 |
PREVIOUSLY PROVIDED, BUT DISCONTINUED | 1.2% | 3 |
DO NOT PROVIDE, BUT PLAN TO IN THE FUTURE | 6.1% | 15 |
HAVE NO PLANS TO PROVIDE INSURANCE | 9.4% | 23 |
Total Respondents | 245 | |
(skipped this question) | 6 |
11. If you provide health insurance, who pays the premium?
Response Percent |
Response Total |
|
EMPLOYER PAYS FULL PREMIUM | 38.9% | 93 |
EMPLOYEE PAYS FULL PREMIUM | 0.8% | 2 |
SPLIT/MAJOR PORTION PAID BY EMPLOYER | 43.1% | 103 |
SPLIT/MAJOR PORTION PAID BY EMPLOYEE | 2.1% | 5 |
50/50 SPLIT EMPLOYER/EMPLOYEE | 1.7% | 4 |
DO NOT OFFER/WILL NOT OFFER INSURANCE | 13.4% | 32 |
Total Respondents | 239 | |
(skipped this question) | 12 |
12. If you provide health insurance, how are your rates this year compared to 2005?
Response Percent |
Response Total |
|
FIRST YEAR OFFERED, NO PRIOR RATE HISTORY | 3.5% | 8 |
PREMIUM FOR 2005 DECREASED | 8.3% | 19 |
NO CHANGE | 13.1% | 30 |
PREMIUM FOR 2005 INCREASED 0-25% | 51.5% | 118 |
PREMIUM FOR 2005 INCREASED 26-50% | 6.6% | 15 |
PREMIUM FOR 2005 INCREASED 51-75% | 0.4% | 1 |
PREMIUM FOR 2005 INCREASED 76-100% | 1.3% | 3 |
PREMIUM FOR 2005 INCREASED MORE THAN 100% | 0% | 0 |
DO NOT OFFER/WILL NOT OFFER INSURANCE | 15.3% | 35 |
Total Respondents | 229 | |
(skipped this question) | 22 |
13. If you provide health insurance, are you doing any of the following to reduce costs? (Check the ONE most applicable choice.)
Response Percent |
Response Total |
|
INCREASING DEDUCTIBLES | 8.3% | 17 |
INCREASING CO-PAYS | 9.8% | 20 |
CHANGING INSURANCE COMPANIES | 17.6% | 36 |
CHANGING TYPE OF COVERAGE (ie: PPO v. TRADITIONAL) | 8.3% | 17 |
REQURING EMPLOYEE CONTRIBUTION | 9.8% | 20 |
INCREASING EMPLOYEE CONTRIBUTION | 5.9% | 12 |
HIRING A BROKER TO NEGOTIATE A BETTER RATE | 7.4% | 15 |
OFFERING FLEX PLANS | 2.5% | 5 |
OTHER | 13.2% | 27 |
DO NOT OFFER/WILL NOT OFFER INSURANCE | 17.2% | 35 |
Total Respondents | 204 | |
(skipped this question) | 47 |
14. In the last year, have you had any employee complain about being unable to receive medical care due to physicians discontinuing or cutting back on service as a result of the rising cost of medical malpractice insurance?
Response Percent |
Response Total |
|
YES | 9.5% | 23 |
NO | 75.3% | 183 |
DON’T KNOW/REFUSED | 15.2% | 37 |
Total Respondents | 243 | |
(skipped this question) | 8 |
15. Would you say the current level of public trust in charities is:
Response Percent |
Response Total |
|
HIGH | 18.4% | 45 |
MEDIUM | 69% | 169 |
LOW | 6.1% | 15 |
DON’T KNOW/REFUSED | 6.5% | 16 |
Total Respondents | 245 | |
(skipped this question) | 6 |
16. When it comes to providing social services, which level of government do you think operates most efficiently?
Response Percent |
Response Total |
|
FEDERAL | 5.8% | 14 |
STATE | 18.2% | 44 |
COUNTY | 33.5% | 81 |
MUNICIPAL (LOCAL) | 16.1% | 39 |
DON’T KNOW/REFUSED | 26.4% | 64 |
Total Respondents | 242 | |
(skipped this question) | 9 |
17. Generally speaking, do you have a POSITIVE, NEGATIVE, or NO OPINION of the job performance of the following institutions:
POSITIVE | NEGATIVE | NO OPINION | Response Total |
|
UNITED STATES SENATE | 21% (51) | 55% (131) | 24% (56) | 238 |
U.S. HOUSE OF REPRESENTATIVES | 21% (49) | 55% (130) | 24% (58) | 237 |
PA STATE SENATE | 28% (67) | 43% (103) | 29% (69) | 239 |
PA HOUSE OF REPRESENTATIVES | 29% (69) | 42% (101) | 29% (69) | 239 |
Total Respondents | 239 | |||
(skipped this question) | 12 |
2. Organizational Issues
18. Generally speaking, from 2005 to 2006 did funding for your organization INCREASE, DECREASE, or STAY ABOUT THE SAME.
Response Percent |
Response Total |
|
INCREASED | 32.3% | 73 |
STAYED ABOUT THE SAME | 37.2% | 84 |
DECREASED | 26.5% | 60 |
DON’T KNOW/REFUSED | 4% | 9 |
Total Respondents | 226 | |
(skipped this question) | 25 |
19. Generally speaking, do you expect to see funding for 2007 INCREASE, DECREASE, or STAY ABOUT THE SAME as it was in 2006?
Response Percent |
Response Total |
|
INCREASE | 28.1% | 63 |
STAY ABOUT THE SAME | 45.1% | 101 |
DECREASE | 20.1% | 45 |
DON’T KNOW/NO OPINION | 6.7% | 15 |
Total Respondents | 224 | |
(skipped this question) | 27 |
20. What percentage of your budget comes from federal funding?
Response Percent |
Response Total |
|
0-10% | 37.8% | 85 |
11-20% | 6.2% | 14 |
21-30% | 5.8% | 13 |
31-40% | 4.4% | 10 |
41-50% | 5.8% | 13 |
51-60% | 3.6% | 8 |
61-70% | 1.8% | 4 |
71-80% | 0.4% | 1 |
81-90% | 1.8% | 4 |
91-100% | 1.8% | 4 |
DON’T RECEIVE FEDERAL FUNDING | 26.7% | 60 |
DON’T KNOW/REFUSED | 4% | 9 |
Total Respondents | 225 | |
(skipped this question) | 26 |
21. What percentage of your budget comes from state funding?
Response Percent |
Response Total |
|
0-10% | 38.7% | 86 |
11-20% | 9.9% | 22 |
21-30% | 9.5% | 21 |
31-40% | 8.1% | 18 |
41-50% | 3.2% | 7 |
51-60% | 0.5% | 1 |
61-70% | 0.9% | 2 |
71-80% | 1.4% | 3 |
81-90% | 1.8% | 4 |
91-100% | 1.8% | 4 |
DON’T RECEIVE STATE FUNDING | 17.1% | 38 |
DON’T KNOW/REFUSED | 7.2% | 16 |
Total Respondents | 222 | |
(skipped this question) | 29 |
22. What percentage of your budget comes from county or local funding?
Response Percent |
Response Total |
|
0-10% | 45.9% | 102 |
11-20% | 10.8% | 24 |
21-30% | 4.1% | 9 |
31-40% | 2.7% | 6 |
41-50% | 0.9% | 2 |
51-60% | 2.3% | 5 |
61-70% | 0.9% | 2 |
71-80% | 2.7% | 6 |
81-90% | 0.5% | 1 |
91-100% | 1.4% | 3 |
DON’T RECEIVE COUNTY OR LOCAL FUNDING | 22.5% | 50 |
DON’T KNOW/REFUSED | 5.4% | 12 |
Total Respondents | 222 | |
(skipped this question) | 29 |
23. Is your organization contemplating any type of material change in 2007?
Response Percent |
Response Total |
|
MERGER | 6.7% | 7 |
LIMITED LIABILITY CORPORATION | 1.9% | 2 |
CLOSING YOUR DOORS | 0% | 0 |
EXPANDING OPERATIONS | 41.3% | 43 |
MOVING YOUR OFFICES | 26.9% | 28 |
Other (please specify) | 23.1% | 24 |
Total Respondents | 104 | |
(skipped this question) | 147 |
24. Does government financing faith-based organizations affect your organization?
Response Percent |
Response Total |
|
YES | 22.5% | 50 |
NO | 63.1% | 140 |
DON’T KNOW/REFUSED | 14.4% | 32 |
Total Respondents | 222 | |
(skipped this question) | 29 |
25. If government financing faith-based programs affects your organization, is the impact on you POSITIVE, NEGATIVE, or NEUTRAL?
Response Percent |
Response Total |
|
POSITIVE | 20.1% | 27 |
NEGATIVE | 14.2% | 19 |
NEUTRAL | 22.4% | 30 |
DON’T KNOW/REFUSED | 43.3% | 58 |
Total Respondents | 134 | |
(skipped this question) | 117 |
26. Does your organization have difficulty hiring/retaining qualfied staff?
Response Percent |
Response Total |
|
YES | 46.6% | 103 |
NO | 49.3% | 109 |
DON’T KNOW/REFUSED | 4.1% | 9 |
Total Respondents | 221 | |
(skipped this question) | 30 |
27. If your organization does have difficult hiring/retaining qualified staff, what is the cause of that difficulty?
Response Percent |
Response Total |
|
COMPETITION FROM FOR-PROFIT BUSINESSES | 42.5% | 51 |
INADEQUATE PREPARATIONS OF PROSPECTIVE EMPLOYEES | 8.3% | 10 |
INABILITY TO PROVIDE BENEFITS | 12.5% | 15 |
Other (please specify) | 36.7% | 44 |
Total Respondents | 120 | |
(skipped this question) | 131 |
28. Does your organization have Directors’ and Officers’ Liability Insurance?
Response Percent |
Response Total |
|
YES | 85.6% | 190 |
NO | 8.6% | 19 |
DON’T KNOW/REFUSED | 5.9% | 13 |
Total Respondents | 222 | |
(skipped this question) | 29 |
29. Which issue(s) has your organization experienced challenges in regarding the recruitment of good Board members?
Response Percent |
Response Total |
|
NON-PROFIT SCANDALS | 0% | 0 |
LIABILITY | 2.4% | 5 |
LACK OF TIME | 46.9% | 97 |
PEOPLE ALREADY COMMITTED TO OTHER ORGANIZATIONS | 44.4% | 92 |
Other (please specify) | 6.3% | 13 |
Total Respondents | 207 | |
(skipped this question) | 44 |
30. Generally speaking, do you have GREATER, ABOUT THE SAME, or LESS ability to fulfill your organization’s core mission this year than in past years?
Response Percent |
Response Total |
|
GREATER | 33.2% | 74 |
ABOUT THE SAME | 48.9% | 109 |
LESS | 15.2% | 34 |
DON’T KNOW/REFUSED | 2.7% | 6 |
Total Respondents | 223 | |
(skipped this question) | 28 |
31. What is your organization’s biggest concern as you prepare for 2007?
Total Respondents | View | 156 |
(skipped this question) | 95 |