2010 Pennsylvania Charitable Organizations: Survey Results
Response Summary:
Total Started Survey: 395
Total Completed Survey: 351 (88.9%)
Policy Issues
1. In general, do you think business conditions in Pennsylvania are BETTER, about the SAME, or WORSE than they were one year ago?
Response Percent |
Response Count |
|
BETTER | 12.5% | 49 |
ABOUT THE SAME | 48.2% | 189 |
WORSE | 39.3% | 154 |
answered question | 392 | |
skipped question | 3 |
<p>2. Looking ahead one year, do you expect business conditions to be BETTER, about the SAME, or WORSE than they are today?
Response Percent |
Response Count |
|
BETTER | 38.3% | 151 |
ABOUT THE SAME | 44.9% | 177 |
WORSE | 16.8% | 66 |
answered question | 394 | |
skipped question | 1 |
3. Are employment levels at your organization HIGHER, about the SAME, or LOWER than they were one year ago?
Response Percent |
Response Count |
|
HIGHER | 19.9% | 78 |
ABOUT THE SAME | 53.2% | 208 |
LOWER | 26.9% | 105 |
answered question | 391 | |
skipped question | 4 |
4. Looking ahead one year, do you expect employment levels at your organization to be HIGHER, about the SAME, or LOWER than they are today?
Response Percent |
Response Count |
|
HIGHER | 23.4% | 92 |
ABOUT THE SAME | 64.6% | 254 |
LOWER | 12.0% | 47 |
answered question | 393 | |
skipped question | 2 |
5. What impact has the current economic recession had on your organization?
Response Percent |
Response Count |
|
SIGNIFICANT NEGATIVE IMPACT | 28.9% | 114 |
SOMEWHAT NEGATIVE IMPACT | 60.2% | 237 |
NO IMPACT | 4.6% | 18 |
SOMEWHAT POSITIVE IMPACT | 5.6% | 22 |
SIGNIFICANT POSITIVE IMPACT | 0.8% | 3 |
answered question | 394 | |
skipped question | 1 |
6. Has the current economic recession caused your organization to increase services, decrease services, or has the level of services provided remained about the same?
Response Percent |
Response Count |
|
INCREASED SERVICES | 28.2% | 109 |
ABOUT THE SAME | 50.4% | 195 |
DECREASED SERVICES | 21.4% | 83 |
answered question | 387 | |
skipped question | 8 |
7. Has your organization had to do any of the following as a result of the economic recession:
YES | NO | Don’t Know/ Refused |
Response Count |
|
LAY-OFF STAFF | 32.1% (124) | 66.6% (257) | 1.3% (5) | 386 |
REDUCE EMPLOYEE HOURS | 33.2% (129) | 65.7% (255) | 1.0% (4) | 388 |
CUT SALARIES | 17.6% (67) | 79.7% (303) | 2.6% (10) | 380 |
CUT OR ELIMINATE BENEFITS | 30.8% (118) | 66.8% (256) | 2.3% (9) | 383 |
DISCONTINUE SOME SERVICES | 33.6% (129) | 64.8% (249) | 1.6% (6) | 384 |
BORROW OPERATING MONEY | 25.9% (98) | 68.0% (257) | 6.1% (23) | 378 |
CANCEL OR POSTPONE EXPANSION PLANS | 44.4% (171) | 49.9% (192) | 5.7% (22) | 385 |
answered question | 392 | |||
skipped question | 3 |
8. Does your organization continue to experience any lingering difficulties as a result of the 2009 budget impasse?
Response Percent |
Response Count |
|
YES | 39.2% | 152 |
NO | 38.4% | 149 |
DON’T RECEIVE STATE FUNDING | 22.4% | 87 |
answered question | 388 | |
skipped question | 7 |
9. Did your organization have to dip into a line of credit as a result of the 2009 state budget impasse?
Response Percent |
Response Count |
|
YES | 27.8% | 108 |
NO | 52.3% | 203 |
DON’T RECEIVE STATE FUNDING | 19.8% | 77 |
answered question | 388 | |
skipped question | 7 |
10. If your organization receives state funding, has your level of funding INCREASED, DECREASED, or stayed ABOUT THE SAME over the past year?
Response Percent |
Response Count |
|
INCREASED | 3.1% | 12 |
ABOUT THE SAME | 21.7% | 83 |
DECREASED | 42.6% | 163 |
DON’T RECEIVE STATE FUNDING | 32.6% | 125 |
answered question | 383 | |
skipped question | 12 |
11. If your organization has received or expects to receive any federal stimulus (AARA) money this year, how much do you expect to receive?
Response Percent |
Response Count |
|
Under $10,000 | 41.5% | 49 |
$10,000 – $25,000 | 15.3% | 18 |
$25,000 – $50,000 | 9.3% | 11 |
$50,000 – $100,000 | 8.5% | 10 |
$100,000 – $250,000 | 2.5% | 3 |
$250,000 – $500,000 | 10.2% | 12 |
$500,000 – $1 Million | 5.9% | 7 |
Over $1 Million | 6.8% | 8 |
answered question | 118 | |
skipped question | 277 |
12. Would you say the current level of public trust in charities is:
Response Percent |
Response Count |
|
HIGH | 13.3% | 52 |
MEDIUM | 70.8% | 277 |
LOW | 9.2% | 36 |
NO OPINION/REFUSED | 6.6% | 26 |
answered question | 391 | |
skipped question | 4 |
13. Would you say the level of public trust in charities has IMPROVED or GOTTEN WORSE over the past couple of years?
Response Percent |
Response Count |
|
SIGNIFICANTLY IMPROVED | 2.1% | 8 |
SOMEWHAT IMPROVED | 19.8% | 77 |
ABOUT THE SAME | 44.8% | 174 |
SOMEWHAT WORSE | 26.3% | 102 |
SIGNIFICANTLY WORSE | 1.8% | 7 |
NO OPINION/REFUSED | 5.2% | 20 |
answered question | 388 | |
skipped question | 7 |
14. Do you think non-profit organizations should be required to register as lobbyists if they interact with the federal, state, or local government, or should non-profits be exempt from such requirements?
Response Percent |
Response Count |
|
YES, SHOULD BE REQUIRED TO REGISTER | 24.9% | 97 |
NO, SHOULD NOT BE REQUIRED TO REGISTER | 44.4% | 173 |
DON’T KNOW | 20.3% | 79 |
NO OPINION/REFUSED | 10.5% | 41 |
answered question | 390 | |
skipped question | 5 |
15. Has anyone from your organization registered as a lobbyist under the Pennsylvania Lobbying Disclosure Act?
Response Percent |
Response Count |
|
YES | 6.4% | 25 |
NO | 82.0% | 318 |
DON’T KNOW/REFUSED | 11.6% | 45 |
answered question | 388 | |
skipped question | 7 |
16. Do you understand what is required under the new Pennsylvania lobbying disclosure law and regulations?
Response Percent |
Response Count |
|
YES | 41.0% | 159 |
NO | 41.8% | 162 |
DON’T KNOW/REFUSED | 17.3% | 67 |
answered question | 388 | |
skipped question | 7 |
17. Did your organization lobby the FEDERAL government on any public policy issue during the past year?
Response Percent |
Response Count |
|
YES | 16.4% | 64 |
NO | 72.8% | 284 |
DON’T KNOW/REFUSED | 10.8% | 42 |
answered question | 390 | |
skipped question | 5 |
18. Did your organization lobby STATE government on any public policy issue during the past year?
Response Percent |
Response Count |
|
YES | 27.8% | 108 |
NO | 60.9% | 237 |
DON’T KNOW/REFUSED | 11.3% | 44 |
answered question | 389 | |
skipped question | 6 |
19. Did your organization lobby any LOCAL government (county, city, borough, township) on any public policy issue during the past year?
Response Percent |
Response Count |
|
YES | 21.1% | 81 |
NO | 64.8% | 249 |
DON’T KNOW/REFUSED | 14.1% | 54 |
answered question | 384 | |
skipped question | 11 |
20. Does your organization PLAN to lobby government at any level on any public policy issue during the coming year?
Response Percent |
Response Count |
|
YES | 29.2% | 114 |
NO | 44.6% | 174 |
DON’T KNOW/REFUSED | 26.2% | 102 |
answered question | 390 | |
skipped question | 5 |
21. When it comes to your personal responsibilities for lobbying would you:
YES | NO | Don’t Know/ Refused |
Response Count |
|
BENEFIT FROM TRAINING | 53.4% (202) | 24.3% (92) | 22.2% (84) | 378 |
BENEFIT FROM FACE-TO-FACE BRIEFINGS | 39.5% (147) | 33.1% (123) | 27.4% (102) | 372 |
READ BRIEFINGS | 60.3% (226) | 14.9% (56) | 24.8% (93) | 375 |
answered question | 384 | |||
skipped question | 11 |
22. Do you provide health insurance to your employees?
Response Percent |
Response Count |
|
CURRENTLY PROVIDE HEALTH INSURANCE | 82.9% | 324 |
PREVIOUSLY PROVIDED, BUT DISCONTINUED | 1.8% | 7 |
DO NOT PROVIDE, BUT PLAN TO IN THE FUTURE | 2.3% | 9 |
HAVE NO PLANS TO PROVIDE INSURANCE | 11.3% | 44 |
DON’T KNOW/REFUSED | 1.8% | 7 |
answered question | 391 | |
skipped question | 4 |
23. If you provide health insurance, who pays the premium?
Response Percent |
Response Count |
|
EMPLOYER PAYS FULL PREMIUM | 25.5% | 94 |
EMPLOYEE PAYS FULL PREMIUM | 0.5% | 2 |
SPLIT/MAJOR PORTION PAID BY EMPLOYER | 54.1% | 199 |
SPLIT/MAJOR PORTION PAID BY EMPLOYEE | 4.9% | 18 |
50/50 SPLIT EMPLOYER/EMPLOYEE | 2.7% | 10 |
DO NOT OFFER/WILL NOT OFFER INSURANCE | 8.4% | 31 |
DON’T KNOW/REFUSED | 3.8% | 14 |
answered question | 368 | |
skipped question | 27 |
24. Will you take advantage of the federal tax incentive plan for small nonprofit organizations to provide health care?
Response Percent |
Response Count |
|
YES | 15.2% | 59 |
NO | 27.8% | 108 |
DON’T KNOW ENOUGH ABOUT IT | 57.1% | 222 |
answered question | 389 | |
skipped question | 6 |
25. When it comes to providing social services, which level of government do you think operates most efficiently?
Response Percent |
Response Count |
|
FEDERAL | 12.1% | 47 |
STATE | 9.0% | 35 |
<span>COUNTY</span> | 34.4% | 134 |
MUNICIPAL (LOCAL) | 15.4% | 60 |
DON’T KNOW/REFUSED | 29.2% | 114 |
answered question | 390 | |
skipped question | 5 | |
Response Percent |
Response Count |
|
FEDERAL | 12.1% | 47 |
STATE | 9.0% | 35 |
COUNTY | 34.4% | 134 |
MUNICIPAL (LOCAL) | 15.4% | 60 |
DON’T KNOW/REFUSED | 29.2% | 114 |
answered question | 390 | |
skipped question | 5 |
Organizational Issues
26. Since the beginning of the year has income to your organization from all sources:
Response Percent |
Response Count |
|
INCREASED SIGNIFICANTLY | 2.6% | 9 |
INCREASED MODERATELY | 17.8% | 62 |
STAYED ABOUT THE SAME | 33.5% | 117 |
DECREASED MODERATELY | 33.5% | 117 |
DECREASED SIGNIFICANTLY | 11.5% | 40 |
DON’T KNOW/REFUSED | 1.1% | 4 |
answered question | 349 | |
skipped question | 46 |
27. Generally speaking, from 2008 to 2009 did funding for your organization INCREASE, DECREASE, or STAY ABOUT THE SAME.
Response Percent |
Response Count |
|
INCREASED | 19.6% | 68 |
STAYED ABOUT THE SAME | 31.7% | 110 |
DECREASED | 45.2% | 157 |
DON’T KNOW/REFUSED | 3.5% | 12 |
answered question | 347 | |
skipped question | 48 |
28. Generally speaking, do you expect to see funding for 2010 INCREASE, DECREASE, or STAY ABOUT THE SAME as it was in 2009?
Response Percent |
Response Count |
|
INCREASE | 21.0% | 73 |
STAY ABOUT THE SAME | 46.3% | 161 |
DECREASE | 30.5% | 106 |
DON’T KNOW/NO OPINION | 2.3% | 8 |
answered question | 348 | |
skipped question | 47 |
29. Approximately what percentage of your funding in 2009 came from the following sources?
0-10% | 11-20% | 21-30% | 31-40% | 41-50% | 51-60% | 61-70% | 71-80% | 81-90% | 91-100% | Don’t Know/ Refused |
Response Count |
|
FOUNDATIONS | 56.5% (179) | 14.8% (47) | 7.9% (25) | 4.1% (13) | 2.8% (9) | 2.5% (8) | 0.6% (2) | 0.3% (1) | 0.0% (0) | 1.6% (5) | 8.8% (28) | 317 |
FEDERAL FUNDING | 58.2% (166) | 8.8% (25) | 4.9% (14) | 3.5% (10) | 4.2% (12) | 1.8% (5) | 1.8% (5) | 0.7% (2) | 3.2% (9) | 1.4% (4) | 11.6% (33) | 285 |
STATE FUNDING | 45.5% (130) | 11.5% (33) | 8.4% (24) | 8.7% (25) | 4.9% (14) | 2.1% (6) | 2.8% (8) | 1.7% (5) | 1.0% (3) | 1.0% (3) | 12.2% (35) | 286 |
COUNTY/LOCAL FUNDING | 55.2% (155) | 12.8% (36) | 6.8% (19) | 2.8% (8) | 4.3% (12) | 1.8% (5) | 1.8% (5) | 1.4% (4) | 0.7% (2) | 0.4% (1) | 12.1% (34) | 281 |
INDIVIDUALS | 38.0% (122) | 14.3% (46) | 10.0% (32) | 5.3% (17) | 5.3% (17) | 2.8% (9) | 3.4% (11) | 1.9% (6) | 4.0% (13) | 5.6% (18) | 9.3% (30) | 321 |
PROGRAM FEES | 47.3% (142) | 9.3% (28) | 5.7% (17) | 5.3% (16) | 3.7% (11) | 3.7% (11) | 1.3% (4) | 4.7% (14) | 5.3% (16) | 3.0% (9) | 10.7% (32) | 300 |
answered question | 340 | |||||||||||
skipped question | 55 |
30. How has the economy impacted these funding sources for your organization:
SIGNIFICANT INCREASE | MODERATE INCREASE | ABOUT THE SAME | MODERATE DECREASE | SIGNIFICANT DECREASE | Don’t Know/ Refused |
Response Count |
|
FOUNDATIONS | 1.3% (4) | 7.5% (24) | 26.3% (84) | 27.5% (88) | 19.7% (63) | 17.8% (57) | 320 |
FEDERAL FUNDING | 2.5% (7) | 8.1% (23) | 33.0% (94) | 13.3% (38) | 6.0% (17) | 37.2% (106) | 285 |
STATE FUNDING | 0.3% (1) | 3.7% (11) | 23.1% (68) | 27.6% (81) | 16.3% (48) | 28.9% (85) | 294 |
COUNTY/LOCAL FUNDING | 0.7% (2) | 3.1% (9) | 33.4% (96) | 22.0% (63) | 9.8% (28) | 31.0% (89) | 287 |
INDIVIDUALS | 0.9% (3) | 14.3% (47) | 33.5% (110) | 26.8% (88) | 11.3% (37) | 13.1% (43) | 328 |
PROGRAM FEES | 2.3% (7) | 8.3% (25) | 44.2% (134) | 15.8% (48) | 4.3% (13) | 25.1% (76) | 303 |
answered question | 341 | ||||||
skipped question | 54 |
31. Generally speaking, do you have GREATER, ABOUT THE SAME, or LESS ability to fulfill your organization’s core mission this year than in past years?
Response Percent |
Response Count |
|
GREATER | 12.4% | 43 |
ABOUT THE SAME | 57.5% | 200 |
LESS | 29.0% | 101 |
DON’T KNOW/REFUSED | 1.1% | 4 |
answered question | 348 | |
skipped question | 47 |
32. Is your organization contemplating any type of material change in 2011?
Response Percent |
Response Count |
|
MERGER | 2.6% | 9 |
LIMITED LIABILITY CORPORATION | 0.3% | 1 |
CLOSING YOUR DOORS | 1.2% | 4 |
EXPANDING OPERATIONS | 16.2% | 56 |
MOVING YOUR OFFICES | 8.4% | 29 |
NO CHANGE | 64.5% | 223 |
Other * | 6.9% | 24 |
answered question | 346 | |
skipped question | 49 |
33. Have the new IRS Form 990 requirements caused any difficulties for your organization?
Response Percent |
Response Count |
|
SIGNIFICANT DIFFICULTIES | 0.9% | 3 |
SOME DIFFICULTY | 17.5% | 61 |
NO DIFFULTY | 68.8% | 240 |
DON’T KNOW/REFUSED | 13.2% | 46 |
answered question | 349 | |
skipped question | 46 |
34. Does your organization have difficulty hiring/retaining qualfied staff?
Response Percent |
Response Count |
|
YES | 30.9% | 108 |
NO | 64.0% | 224 |
DON’T KNOW/REFUSED | 5.1% | 18 |
answered question | 350 | |
skipped question | 45 |
35. If your organization does have difficult hiring/retaining qualified staff, what is the cause of that difficulty?
Response Percent |
Response Count |
|
OUR SALARY OFFERS ARE LOWER | 46.0% | 63 |
FOR PROFITS OFFER BETTERS SALARY/BENEFIT PACKAGES | 19.7% | 27 |
INADEQUATE PREPARATIONS OF PROSPECTIVE EMPLOYEES | 7.3% | 10 |
INABILITY TO PROVIDE BENEFITS | 4.4% | 6 |
Other * | 22.6% | 31 |
answered question | 137 | |
skipped question | 258 |
36. Which issue(s) has your organization experienced challenges in regarding the recruitment of good Board members?
Response Percent |
Response Count |
|
NON-PROFIT SCANDALS | 0.0% | 0 |
LIABILITY | 0.9% | 3 |
LACK OF TIME | 38.8% | 123 |
PEOPLE ALREADY COMMITTED TO OTHER ORGANIZATIONS | 31.2% | 99 |
NOT WILLING TO FUNDRAISE FOR OUR ORGAIZATION | 16.7% | 53 |
Other * | 12.3% | 39 |
answered question | 317 | |
skipped question | 78 |
37. Would you regularly like to receive information on policy issues (state and national) that impact nonprofit organizations?
Response Percent |
Response Count |
|
YES | 77.6% | 267 |
NO | 15.1% | 52 |
DON’T KNOW/REFUSED | 7.3% | 25 |
answered question | 344 | |
skipped question | 51 |
38. IF YES, with what frequency would you like to receive information on state and national policy issues?
Response Percent |
Response Count |
|
DAILY | 2.3% | 7 |
WEEKLY | 26.2% | 80 |
MONTHLY | 61.0% | 186 |
DON’T KNOW/REFUSED | 10.5% | 32 |
answered question | 305 | |
skipped question | 90 |
39. IF your organization belongs to a professional association, what services that are not currently provided would you like to see added?
Response Count |
||
Other * | 29 | |
answered question | 29 | |
skipped question | 366 |
[e]40. What is your organization’s biggest concern as you prepare for 2011?
Response Count |
||
Other * | 212 | |
answered question | 212 | |
skipped question | 183 |
* view detailed responses at [L]https://www.lincolninstitute.org/archives/surveys/2010_Charitable-results.php[EL]