2012 PA Charitable Organizations Survey
Response Summary
Total Started Survey: 289
Total Finished Survey: 271 (93.8%)
Policy Issues
1. In general, do you think business conditions in Pennsylvania are BETTER, about the SAME, or WORSE than they were one year ago?
Response Percent |
Response Count |
|
BETTER | 20.8% | 60 |
ABOUT THE SAME | 55.6% | 160 |
WORSE | 23.6% | 68 |
answered question | 288 | |
skipped question | 1 |
2. Looking ahead one year, do you expect business conditions to be BETTER, about the SAME, or WORSE than they are today?
Response Percent |
Response Count |
|
BETTER | 33.8% | 97 |
ABOUT THE SAME | 47.0% | 135 |
WORSE | 19.2% | 55 |
answered question | 287 | |
skipped question | 2 |
3. Are employment levels at your organization HIGHER, about the SAME, or LOWER than they were one year ago?
Response Percent |
Response Count |
|
HIGHER | 17.5% | 50 |
ABOUT THE SAME | 56.1% | 160 |
LOWER | 26.3% | 75 |
answered question | 285 | |
skipped question | 4 |
4. Looking ahead one year, do you expect employment levels at your organization to be HIGHER, about the SAME, or LOWER than they are today?
Response Percent |
Response Count |
|
HIGHER | 20.7% | 59 |
ABOUT THE SAME | 66.7% | 190 |
LOWER | 12.6% | 36 |
answered question | 285 | |
skipped question | 4 |
5. What impact has the ongoing economic downturn had on your organization?
Response Percent |
Response Count |
|
SIGNIFICANT NEGATIVE IMPACT | 24.7% | 71 |
SOMEWHAT NEGATIVE IMPACT | 57.5% | 165 |
NO IMPACT | 11.5% | 33 |
SOMEWHAT POSITIVE IMPACT | 5.6% | 16 |
SIGNIFICANT POSITIVE IMPACT | 0.7% | 2 |
answered question | 287 | |
skipped question | 2 |
6. Has the ongoing economic downturn caused your organization to increase services, decrease services, or has the level of services provided remained about the same?
Response Percent |
Response Count |
|
INCREASED SERVICES | 24.1% | 69 |
ABOUT THE SAME | 50.0% | 143 |
DECREASED SERVICES | 25.9% | 74 |
answered question | 286 | |
skipped question | 3 |
7. Has your organization had to do any of the following as a result of the ongoing economic downturn:
YES | NO | DON’T KNOW/REFUSED | Response Count |
|
LAY-OFF STAFF | 31.9% (90) | 65.6% (185) | 2.5% (7) | 282 |
REDUCE EMPLOYEE HOURS | 28.8% (81) | 69.0% (194) | 2.1% (6) | 281 |
CUT SALARIES | 9.7% (27) | 85.2% (236) | 5.1% (14) | 277 |
CUT OR ELIMINATE BENEFITS | 26.5% (74) | 68.8% (192) | 4.7% (13) | 279 |
DISCONTINUE SOME SERVICES | 33.7% (94) | 63.8% (178) | 2.5% (7) | 279 |
BORROW OPERATING MONEY | 26.5% (74) | 66.3% (185) | 7.2% (20) | 279 |
CANCEL OR POSTPONE EXPANSION PLANS | 38.4% (108) | 54.1% (152) | 7.5% (21) | 281 |
answered question | 285 | |||
skipped question | 4 |
8. If your organization receives state funding, has your level of funding INCREASED, DECREASED, or stayed ABOUT THE SAME over the past year?
Response Percent |
Response Count |
|
INCREASED | 3.1% | 9 |
ABOUT THE SAME | 17.8% | 51 |
DECREASED | 42.0% | 120 |
DON’T RECEIVE STATE FUNDING | 37.1% | 106 |
answered question | 286 | skipped question | 3 |
9. Would you say the current level of public trust in charities is:
Response Percent |
Response Count |
|
HIGH | 20.9% | 60 |
MEDIUM | 62.7% | 180 |
LOW | 10.5% | 30 |
NO OPINION/REFUSED | 5.9% | 17 |
answered question | 287 | |
skipped question | 2 |
10. Would you say the level of public trust in charities has IMPROVED or GOTTEN WORSE over the past couple of years?
Response Percent |
Response Count |
|
SIGNIFICANTLY IMPROVED | 1.4% | 4 |
SOMEWHAT IMPROVED | 19.7% | 56 |
ABOUT THE SAME | 45.1% | 128 |
SOMEWHAT WORSE | 28.2% | 80 |
SIGNIFICANTLY WORSE | 1.1% | 3 |
NO OPINION/REFUSED | 4.6% | 13 |
answered question | 284 | |
skipped question | 5 |
11. To what extent are you familiar with the term "Community Benefit Organization"?
Response Percent |
Response Count |
|
FAMILIAR WITH THE TERM | 40.4% | 115 |
HEARD TERM. BUT NOT CLEAR ABOUT ITS MEANING | 27.4% | 78 |
NEVER HEARD THE TERM | 32.3% | 92 |
answered question | 285 | |
skipped question | 4 |
12. Do you find the term "Community Benefit Organization" to be MORE ATTRACTIVE or LESS ATTRACTIVE than the term "Nonprofit Organization"?
Response Percent |
Response Count |
|
MUCH MORE ATTRACTIVE | 15.5% | 44 |
SOMEWHAT MORE ATTRACTIVE | 25.7% | 73 |
ABOUT THE SAME | 15.1% | 43 |
SOMEWHAT LESS ATTRACTIVE | 19.4% | 55 |
MUCH LESS ATTRACTIVE | 12.3% | 35 |
NO OPINION/REFUSED | 12.0% | 34 |
answered question | 284 | |
skipped question | 5 |
13. Has anyone from your organization registered as a lobbyist under the Pennsylvania Lobbying Disclosure Act?
Response Percent |
Response Count |
|
YES | 6.0% | 17 |
NO | 82.3% | 233 |
DON’T KNOW/REFUSED | 11.7% | 33 |
answered question | 283 | |
skipped question | 6 |
14. On any public policy issue during the past year did your organization lobby:
YES | NO | DON’T KNOW | Response Count |
|
FEDERAL GOVERNMENT | 19.1% (53) | 72.2% (200) | 8.7% (24) | 277 |
STATE GOVERNMENT | 28.8% (81) | 62.6% (176) | 8.5% (24) | 281 |
COUNTY GOVERNMENT | 18.5% (51) | 72.5% (200) | 9.1% (25) | 276 |
LOCAL GOVERNMENT | 15.2% (42) | 76.2% (211) | 8.7% (24) | 277 |
answered question | 284 | |||
skipped question | 5 |
15. Does your organization PLAN to lobby government at any level on any public policy issue during the coming year?
Response Percent |
Response Count |
|
YES | 29.4% | 83 |
NO | 51.4% | 145 |
DON’T KNOW/REFUSED | 19.1% | 54 |
answered question | 282 | |
skipped question | 7 |
16. Does your organization have a board approved policy on advocacy and/or public policy?
Response Percent |
Response Count |
|
YES | 45.9% | 129 |
NO | 34.2% | 96 |
DON’T KNOW/REFUSED | 19.9% | 56 |
answered question | 281 | |
skipped question | 8 |
17. When it comes to your personal responsibilities for lobbying would you:
YES | NO | DON’T KNOW/REFUSED | Response Count |
|
BENEFIT FROM TRAINING | 44.4% (123) | 36.5% (101) | 19.1% (53) | 277 |
BENEFIT FROM FACE-TO-FACE BRIEFINGS | 37.7% (104) | 42.0% (116) | 20.3% (56) | 276 |
READ BRIEFINGS | 57.7% (161) | 23.3% (65) | 19.0% (53) | 279 |
answered question | 285 | |||
skipped question | 4 |
18. Do you provide health insurance to your employees?
Response Percent |
Response Count |
|
CURRENTLY PROVIDE HEALTH INSURANCE | 79.6% | 227 |
PREVIOUSLY PROVIDED, BUT DISCONTINUED | 2.8% | 8 |
DO NOT PROVIDE, BUT PLAN TO IN THE FUTURE | 3.5% | 10 |
HAVE NO PLANS TO PROVIDE INSURANCE | 11.9% | 34 |
DON’T KNOW/REFUSED | 2.1% | 6 |
answered question | 285 | |
skipped question | 4 |
19. If you provide health insurance, who pays the premium?
Response Percent |
Response Count |
|
EMPLOYER PAYS FULL PREMIUM | 32.2% | 88 |
EMPLOYEE PAYS FULL PREMIUM | 0.7% | 2 |
SPLIT/MAJOR PORTION PAID BY EMPLOYER | 47.6% | 130 |
SPLIT/MAJOR PORTION PAID BY EMPLOYEE | 0.7% | 2 |
50/50 SPLIT EMPLOYER/EMPLOYEE | 2.2% | 6 |
DO NOT OFFER/WILL NOT OFFER INSURANCE | 12.5% | 34 |
DON’T KNOW/REFUSED | 4.0% | 11 |
answered question | 273 | |
skipped question | 16 |
Organizational Issues
20. Since the beginning of the year has income to your organization from all sources:
Response Percent |
Response Count |
|
INCREASED SIGNIFICANTLY | 0.4% | 1 |
INCREASED MODERATELY | 21.0% | 56 |
STAYED ABOUT THE SAME | 37.1% | 99 |
DECREASED MODERATELY | 26.6% | 71 |
DECREASED SIGNIFICANTLY | 13.9% | 37 |
DON’T KNOW/REFUSED | 1.1% | 3 |
answered question | 267 | |
skipped question | 22 |
21. Generally speaking, do you expect to see funding for 2012 INCREASE, DECREASE, or STAY ABOUT THE SAME as it was in 2011?
Response Percent |
Response Count |
|
INCREASE | 21.0% | 56 |
STAY ABOUT THE SAME | 48.3% | 129 |
DECREASE | 26.2% | 70 |
DON’T KNOW/NO OPINION | 4.5% | 12 |
answered question | 267 | |
skipped question | 22 |
22. Approximately what percentage of your funding in 2012 came from the following sources?
0-10% | 11-20% | 21-30% | 31-40% | 41-50% | 51-60% | 61-70% | 71-80% | 81-90% | 91-100% | DON’T KNOW/REFUSED | Response Count |
|
FOUNDATIONS | 53.2% (132) | 16.5% (41) | 9.3% (23) | 3.2% (8) | 2.0% (5) | 2.8% (7) | 0.8% (2) | 1.6% (4) | 1.2% (3) | 0.8% (2) | 8.5% (21) | 248 |
FEDERAL FUNDING | 58.7% (138) | 6.8% (16) | 5.5% (13) | 5.1% (12) | 4.3% (10) | 2.6% (6) | 2.6% (6) | 1.3% (3) | 0.4% (1) | 0.9% (2) | 11.9% (28) | 235 |
STATE FUNDING | 48.1% (112) | 8.2% (19) | 10.3% (24) | 7.7% (18) | 4.3% (10) | 1.7% (4) | 2.1% (5) | 3.4% (8) | 3.0% (7) | 0.9% (2) | 10.3% (24) | 233 |
COUNTY/LOCAL FUNDING | 55.4% (128) | 10.4% (24) | 6.9% (16) | 6.5% (15) | 0.9% (2) | 4.3% (10) | 3.5% (8) | 1.3% (3) | 0.4% (1) | 0.4% (1) | 10.0% (23) | 231 |
INDIVIDUALS | 37.2% (93) | 16.8% (42) | 10.8% (27) | 5.2% (13) | 5.6% (14) | 3.6% (9) | 3.2% (8) | 2.4% (6) | 4.4% (11) | 2.8% (7) | 8.0% (20) | 250 |
PROGRAM FEES | 46.8% (111) | 12.2% (29) | 7.6% (18) | 5.9% (14) | 4.2% (10) | 3.8% (9) | 0.8% (2) | 1.7% (4) | 3.8% (9) | 3.0% (7) | 10.1% (24) | 237 |
answered question | 262 | |||||||||||
skipped question | 27 |
23. Generally speaking, do you have GREATER, ABOUT THE SAME, or LESS ability to fulfill your organization’s core mission this year than in past years?
Response Percent |
Response Count |
|
GREATER | 17.2% | 46 |
ABOUT THE SAME | 55.4% | 148 |
LESS | 26.2% | 70 |
DON’T KNOW/REFUSED | 1.1% | 3 | answered question | 267 |
skipped question | 22 |
24. How would the reduction or loss of the Federal tax charitable contribution deduction affect your organization?
Response Percent |
Response Count |
|
SIGNIFICANT NEGATIVE EFFECT | 40.1% | 107 |
MODERATE NEGATIVE EFFECT | 34.8% | 93 |
NO EFFECT | 9.7% | 26 |
MODERATE POSITIVE EFFECT | 1.1% | 3 |
SIGNIFICANT POSITIVE EFFECT | 0.7% | 2 |
DON’T KNOW/REFUSED | 13.5% | 36 |
answered question | 267 | |
skipped question | 22 |
25. Does your organization use social media? (Check all that apply)
Response Percent |
Response Count |
|
42.3% | 99 | |
93.2% | 218 | |
LINKED IN | 44.9% | 105 |
YOU TUBE | 32.1% | 75 |
BLOGGING | 22.6% | 53 |
7.7% | 18 | |
GOOGLE+ (AS INDIVIDUALS TO PROMOTE YOUR ORGANIZATION) | 14.5% | 34 |
Other
* don’t use social media |
14 | |
answered question | 234 | |
skipped question | 55 |
26. Have you tried to raise money through social media?
Response Percent |
Response Count |
|
NO | 64.5% | 171 |
TRIED, RAISED UNDER $100 | 6.0% | 16 |
TRIED, RAISED $100-$999 | 12.5% | 33 |
TRIED, RAISED OVER $1,000 | 12.1% | 32 |
TRIED, RAISED OVER $10,000 | 4.9% | 13 |
answered question | 265 | |
skipped question | 24 |
27. Is your organization contemplating any type of material change in 2013?
Response Percent |
Response Count |
|
MERGER | 3.8% | 10 |
LIMITED LIABILITY CORPORATION | 0.0% | 0 |
CLOSING YOUR DOORS | 0.0% | 0 |
EXPANDING OPERATIONS | 9.8% | 26 |
MOVING YOUR OFFICES | 5.6% | 15 |
NO CHANGE | 73.7% | 196 |
Other
* Merger in the future. |
7.1% | 19 |
answered question | 266 | |
skipped question | 23 |
28. Does your organization have difficulty hiring/retaining qualfied staff?
Response Percent |
Response Count |
|
YES | 32.2% | 86 |
NO | 62.2% | 166 |
DON’T KNOW/REFUSED | 5.6% | 15 |
answered question | 267 | |
skipped question | 22 |
29. If your organization does have difficult hiring/retaining qualified staff, what is the cause of that difficulty?
Response Percent |
Response Count |
|
OUR SALARY OFFERS ARE LOWER | 41.4% | 48 |
FOR PROFITS OFFER BETTERS SALARY/BENEFIT PACKAGES | 14.7% | 17 |
INADEQUATE PREPARATIONS OF PROSPECTIVE EMPLOYEES | 12.1% | 14 |
INABILITY TO PROVIDE BENEFITS | 3.4% | 4 |
Other
* we only have 1 full time and 1 part time paid employee |
28.4% | 33 |
answered question | 116 | |
skipped question | 173 |
30. Which issue(s) has your organization experienced challenges in regarding the recruitment of good Board members?
Response Percent |
Response Count |
|
NON-PROFIT SCANDALS | 0.4% | 1 |
LIABILITY | 0.8% | 2 |
LACK OF TIME | 37.8% | 91 |
PEOPLE ALREADY COMMITTED TO OTHER ORGANIZATIONS | 29.0% | 70 |
NOT WILLING TO FUNDRAISE FOR OUR ORGAIZATION | 19.9% | 48 |
Other
* limited to qualified family |
12.0% | 29 |
answered question | 241 | |
skipped question | 48 |
31. Does your organization have adequate knowledge to ensure accurate reporting of management, program and fundraising expenses?
Response Percent |
Response Count |
|
YES | 84.8% | 224 |
NO | 10.2% | 27 |
DON’T KNOW/REFUSED | 4.9% | 13 |
answered question | 264 | |
skipped question | 25 |
32. Do you feel your organization has adequate knowledge of all nonprofit legal and regulatory compliance issues?
Response Percent |
Response Count |
|
YES | 72.5% | 192 |
NO | 20.0% | 53 |
DON’T KNOW/REFUSED | 7.5% | 20 |
answered question | 265 | |
skipped question | 24 |
33. Has your organization been engaged in any challenges over your property tax exemption over the past two years?
Response Percent |
Response Count |
|
YES | 7.9% | 21 |
NO | 82.3% | 219 |
DON’T KNOW | 9.8% | 26 |
answered question | 266 | |
skipped question | 23 |
34. Are you concerned that local/county government may be preparing to challenge your property tax exemption in the near future?
Response Percent |
Response Count |
|
YES | 19.9% | 51 |
NO | 80.1% | 205 |
answered question | 256 | |
skipped question | 33 |
35. Would you regularly like to receive information on policy issues (state and national) that impact nonprofit organizations?
Response Percent |
Response Count |
|
YES | 83.8% | 223 |
NO | 8.6% | 23 |
DON’T KNOW/REFUSED | 7.5% | 20 |
answered question | 266 | |
skipped question | 23 |
36. IF YES, with what frequency would you like to receive information on state and national policy issues?
Response Percent |
Response Count |
|
DAILY | 0.8% | 2 |
WEEKLY | 31.0% | 76 |
MONTHLY | 59.6% | 146 |
DON’T KNOW/REFUSED | 8.6% | 21 |
answered question | 245 | |
skipped question | 44 |
37. IF your organization belongs to a professional association, what services that are not currently provided would you like to see added?
Response Count |
|
Responses
* A directory of foundations & trusts in SE PA |
27 |
answered question | 27 |
skipped question | 262 |
38. What is your organization’s biggest concern as you prepare for 2013?
Response Count |
|
Responses
* retaining board members |
173 | answered question | 173 |
skipped question | 116 |