2016 Democratic Delegate & Alternate Delegate Survey: Questions and Numeric Results
RESPONDENTS: 44 of 44
Section I: FEDERAL LEVEL ISSUE QUESTIONS
1. With ONE being the LEAST important and FIVE being the MOST important; we would like to know how you rate the importance of the following issues:
Issue | 1 | 2 | 3 | 4 | 5 | Total | Weighted Average |
Jobs/Economy | 6.98% 3 |
2.33% 1 |
9.30% 4 |
27.91% 12 |
53.49% 23 |
43 | 4.19 |
Income Inequality |
7.14% 3 |
2.38% 1 |
0.00% 0 |
19.05% 8 |
71.43% 30 |
42 | 4.45 |
Unemployment Rate |
2.44% 1 |
7.32% 3 |
31.71% 13 |
39.02% 16 |
19.51% 8 |
41 | 3.66 |
Government Regulations |
9.76% 4 |
19.51% 8 |
31.71% 13 |
31.71% 13 |
7.32% 3 |
41 | 3.07 |
Free Trade Agreements |
7.69% 3 |
7.69% 3 |
28.21% 11 |
28.21% 11 |
28.21% 11 |
39 | 3.62 |
Foreign Affairs |
2.44% 1 |
9.76% 4 |
26.83% 11 |
36.59% 15 |
24.39% 10 |
41 | 3.71 |
ISIS/ Terrorism |
12.20% 5 |
14.63% 6 |
21.95% 9 |
17.07% 7 |
34.15% 14 |
41 | 3.46 |
Health Care/ Obamacare |
4.65% 2 |
0.00% 0 |
11.63% 5 |
41.86% 18 |
41.86% 18 |
43 | 4.16 |
Development of Domestic Fossil Fuels |
26.83% 11 |
24.39% 10 |
21.95% 9 |
14.63% 6 |
12.20% 5 |
41 |
2.61 |
Development of Alternative Energy Sources |
4.88% 2 |
7.32% 3 |
12.20% 5 |
19.51% 8 |
56.10% 23 |
41 |
4.15 |
Climate Change | 7.14% 3 |
7.14% 3 |
14.29% 6 |
16.67% 7 |
54.76% 23 |
42 | 4.05 |
Abortion | 23.81% 10 |
21.43% 9 |
14.29% 6 |
9.52% 4 |
30.95% 13 |
42 | 3.02 |
Tax Reform | 9.76% 4 |
4.88% 2 |
14.63% 6 |
24.39% 10 |
46.34% 19 |
41 | 3.93 |
Entitlement Reform |
24.39% 10 |
19.51% 8 |
19.51% 8 |
26.83% 11 |
9.76% 4 |
41 | 2.78 |
Budget Deficit/ Government Spending |
12.20% 5 |
12.20% 5 |
29.27% 12 |
24.39% 10 |
21.95% 9 |
41 | 3.32 |
Illegal Immigration |
22.50% 9 |
15.00% 6 |
27.50% 11 |
25.00% 10 |
10.00% 4 |
40 | 2.85 |
Gun Control | 11.90% 5 |
7.14% 3 |
14.29% 6 |
16.67% 7 |
50.00% 21 |
42 | 3.86 |
Supreme Court Nominees |
4.65% 2 |
2.33% 1 |
4.65% 2 |
16.28% 7 |
72.09% 31 |
43 | 4.49 |
Protecting Constitutional Rights |
7.32% 3 |
2.44% 1 |
29.27% 12 |
17.07% 7 |
43.90% 18 |
41 |
3.88 |
Gay Marriage/ Gay Rights |
7.32% 3 |
17.07% 7 |
14.63% 6 |
19.51% 8 |
41.46% 17 |
41 | 3.71 |
8 | |||||||
43 | |||||||
1 |
2. When deciding on which candidate for whom you will vote, are economic issues, social issues or foreign affairs the most important factor?
Answer Choices | Response Percent | Response Count |
ECONOMIC ISSUES | 20.93% | 9 |
SOCIAL ISSUES | 18.60% | 8 |
FOREIGN AFFAIRS | 0.00% | 0 |
COMBINATION OF ALL THREE | 60.47% | 26 |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
3. Do you think the Obama Administration’s foreign policies have made the United States more secure or less secure?
Answer Choices | Response Percent | Response Count |
MUCH MORE SECURE | 18.60% | 8 |
SOMEWHAT MORE SECURE | 48.84% | 21 |
ABOUT THE SAME | 27.91% | 12 |
SOMEWHAT LESS SECURE | 4.65% | 2 |
MUCH LESS SECURE | 0.00% | 0 |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
4. Do you think President Obama is on the RIGHT TRACK or the WRONG TRACK in responding to the threat of ISIS and international terrorism?
Answer Choices | Response Percent | Response Count |
RIGHT TRACK | 90.24% | 37 |
WRONG TRACK | 9.76% | 4 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
5. Until the threat of ISIS/terrorism has ended, should the United States:
Answer Choices | Response Percent | Response Count |
BAN ALL MUSLIMS FROM ENTERING THE COUNTRY | 0.00% | 0 |
BAN ENTRY FROM COUNTRIES THAT ARE HOTBEDS OF TERRORIST ACTIVITY | 5.13% | 2 |
CURRENT LAWS ARE SUFFICIENT | 94.87% | 37 |
Answered | 39 | |
Skipped | 5 | |
Total Respondents | 39 |
6. Do you APPROVE or DISAPPROVE of the Obama Administration’s nuclear deal with Iran?
Answer Choices | Response Percent | Response Count |
STRONGLY APPROVE | 40.48% | 17 |
SOMEWHAT APPROVE | 54.76% | 23 |
SOMEWHAT DISAPPROVE | 4.76% | 2 |
STRONGLY DISAPPROVE | 0.00% | 0 |
Answered | 42 | |
Skipped | 2 | |
Total Respondents | 42 |
7. Generally speaking, do you feel that the U.S. Economy is on the right track, or is it off in the wrong direction?
Answer Choices | Response Percent | Response Count |
RIGHT TRACK | 83.72% | 36 |
WRONG TRACK | 18.60% | 8 |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
8. Who is to blame for the nation’s current economic ills? (Check all that apply)
Answer Choices | Response Percent | Response Count |
PRESIDENT OBAMA | 6.98% | 3 |
FEDERAL RESERVE | 13.95% | 6 |
CONGRESS | 67.44% | 29 |
CORPORATE AMERICA | 76.74% | 33 |
INVESTORS | 18.60% | 8 |
CONSUMERS | 6.98% | 3 |
LABOR UNIONS | 2.33% | 1 |
Other
|
16.28% | 7 |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
9. Do you SUPPORT or OPPOSE lowering tax rates as a means of stimulating economic growth?
Answer Choices | Response Percent | Response Count |
STRONGLY SUPPORT | 6.98% | 3 |
SOMEWHAT SUPPORT | 39.53% | 17 |
SOMEWHAT OPPOSE | 23.26% | 10 |
STRONGLY OPPOSE | 34.88% | 15 |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
10. Do you think Social Security will be around for the next generations of Americans or will it go bankrupt?
Answer Choices | Response Percent | Response Count |
YES, WITHOUT CHANGE IT WILL BE AROUND | 34.88% | 15 |
YES, WITH SUBSTANTIAL CHANGES IT WILL BE AROUND | 62.79% | 27 |
NO, IT’S HEADED TOWARD BANKRUPTCY | 6.98% | 3 |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
11. Which approach would you take toward balancing the federal budget?
Answer Choices | Response Percent | Response Count |
RAISE TAXES ONLY | 18.60% | 8 |
COMBINATION OF TAX HIKES/SPENDING CUTS | 79.07% | 34 |
SPENDING CUTS ONLY | 2.33% | 1 |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
12. Do you SUPPORT or OPPOSE lowering tax rates as a means of stimulating economic growth?
Answer Choices | Response Percent | Response Count |
STRONGLY SUPPORT | 6.98% | 3 |
SOMEWHAT SUPPORT | 34.88% | 15 |
SOMEWHAT OPPOSE | 20.93% | 9 |
STRONGLY OPPOSE | 39.53% | 17 |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
13. What do you see as the solution to America’s energy needs? (Check all that apply.)
Answer Choices | Response Percent | Response Count |
More Domestic Drilling | 16.28% | 7 |
Development of Alternate Fuels | 97.67% | 42 |
Importing More Foreign Oil | 2.33% | 1 |
Conservation | 69.77% | 30 |
Other
|
6 | |
Answered | 43 | |
Skipped | 1 | |
Total Respondents | 43 |
14. When it comes to dealing with illegal immigrants, do you favor:
Answer Choices | Response Percent | Response Count |
IMMEDIATE DEPORTATION | 0.00% | 0 |
GRANTING PERMANENT WORKER STATUS | 45.24% | 19 |
GRANTING FULL CITIZENSHIP | 30.95% | 13 |
Other
|
23.81% | 10 |
Answered | 42 | |
Skipped | 2 | |
Total Respondents | 42 |
15. Do you have a POSITIVE or NEGATIVE view of the job being done by the United States Senate?
Answer Choices | Response Percent | Response Count |
POSITIVE | 4.76% | 2 |
NEGATIVE | 95.24% | 40 |
Answered | 42 | |
Skipped | 2 | |
Total Respondents | 42 |
16. Do you have a POSITIVE or NEGATIVE view of the job being done by the United States House of Representatives?
Answer Choices | Response Percent | Response Count |
POSITIVE | 2.38% | 1 |
NEGATIVE | 97.62% | 41 |
Answered | 42 | |
Skipped | 2 | |
Total Respondents | 42 |
17. Do you believe the Federal government is primarily an adversarial force when it comes to helping solve problems, or is the Federal government a positive force in helping people?
Answer Choices | Response Percent | Response Count |
POSITIVE FORCE | 56.10% | 23 |
ADVERSARIAL FORCE | 51.22% | 211 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
18. Do you believe in "natural rights," that our basic rights as Americans are God-given; or are our rights granted to us by government?
Answer Choices | Response Percent | Response Count |
RIGHTS ARE GOD-GIVEN | 37.50% | 15 |
ADVERSARIAL FORCE | 62.50% | 25 |
Answered | 40 | |
Skipped | 4 | |
Total Respondents | 40 |
19. Who do you think Hillary Clinton should select as her Vice Presidential running mate?
Answer Choices | Response Percent | Response Count |
Responses
|
41 | |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
Section II: STATE LEVEL ISSUE QUESTIONS
20. Do you feel the property tax-based system currently utilized by school districts, local and county governments to fund services is fair and equitable to most segments of your community?
Answer Choices | Response Percent | Response Count |
FAIR | 14.63% | 6 |
UNFAIR | 90.24% | 37 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
21. Would you favor replacing property/real estate taxes with:
Answer Choices | Response Percent | Response Count |
HIGHER STATE SALES TAX RATE | 23.68% | 9 |
MORE BROAD BASED STATE SALES TAX AT THE CURRENT RATE | 15.79% | 6 |
LOCAL SALES TAX | 13.16% | 5 |
LOCAL EARNED INCOME TAXES | 10.53% | 4 |
HIGHER STATE INCOME TAX | 36.84% | 14 |
COMBINATION LOCAL SALES/EARNED INCOME TAX | 28.95% | 11 |
LEAVE CURRENT TAX STRUCTURE IN PLACE | 7.89% | 3 |
Other
|
||
Answered | 38 | |
Skipped | 6 | |
Total Respondents | 38 |
22. Generally speaking, do you feel PERSONAL STATE INCOME TAXES are too high, about right, too low?
Answer Choices | Response Percent | Response Count |
TOO HIGH | 15.00% | 6 |
ABOUT RIGHT | 55.00% | 22 |
TOO LOW | 32.50% | 13 |
Answered | 40 | |
Skipped | 4 | |
Total Respondents | 40 |
23. Generally speaking, do you feel STATE BUSINESS TAXES are too high, about right, too low?
Answer Choices | Response Percent | Response Count |
TOO HIGH | 2.44% | 1 |
ABOUT RIGHT | 53.66% | 22 |
TOO LOW | 48.78% | 20 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
24. When it comes to economic development, do you think the state should borrow money to help finance select business ventures, or should the state cut business taxes and regulations?
Answer Choices | Response Percent | Response Count |
BORROW AND FINANCE | 70.27% | 26 |
CUT TAXES/REGULATIONS | 29.73% | 11 |
Answered | 37 | |
Skipped | 4 | |
Total Respondents | 37 |
25. Do you feel vouchers or grants should be made available to students who wish to attend a PUBLIC school in a district other than their own?
Answer Choices | Response Percent | Response Count |
YES | 39.02% | 16 |
NO | 63.41% | 26 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
26. Do you AGREE or DISAGREE that cost drivers, like pension reform, should be addressed before the General Assembly considers any increase in taxes?
Answer Choices | Response Percent | Response Count |
STRONGLY AGREE | 17.07% | 7 |
SOMEWHAT AGREE | 39.02% | 16 |
SOMEWHAT DISAGREE | 24.39% | 10 |
STRONGLY DISAGREE | 19.51% | 8 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
27. Some states within the nation have a RIGHT TO WORK law, which means that a worker cannot be fired or kept from having a job for either joining or not joining a union. Do you favor or oppose such a law in Pennsylvania?
Answer Choices | Response Percent | Response Count |
STRONGLY FAVOR | 17.50% | 7 |
SOMEWHAT FAVOR | 12.50% | 5 |
SOMEWHAT OPPOSE | 5.00% | 2 |
STRONGLY OPPOSE | 67.50% | 27 |
Answered | 40 | |
Skipped | 4 | |
Total Respondents | 40 |
28. Some states within the nation have a RIGHT TO WORK law, which means that a worker cannot be fired or kept from having a job for either joining or not joining a union. Do you favor or oppose such a law in Pennsylvania?
Answer Choices | Response Percent | Response Count |
STRONGLY SUPPORT | 7.89% | 3 |
SOMEWHAT SUPPORT | 15.79% | 6 |
SOMEWHAT OPPOSE | 65.79% | 25 |
STRONGLY OPPOSE | 15.79% | 6 |
Answered | 38 | |
Skipped | 6 | |
Total Respondents | 38 |
29. Do you FAVOR or OPPOSE privatizing the state’s liquor store system?
Answer Choices | Response Percent | Response Count |
STRONGLY FAVOR | 20.00% | 8 |
SOMEWHAT FAVOR | 17.50% | 7 |
SOMEWHAT OPPOSE | 17.50% | 7 |
STRONGLY OPPOSE | 45.00% | 18 |
Answered | 40 | |
Skipped | 4 | |
Total Respondents | 40 |
30. PLEASE ANSWER THE FOLLOWING QUESTIONS ABOUT YOURSELF: ARE YOU:
Answer Choices | Response Percent | Response Count |
VERY CONSERVATIVE | 0.00% | 0 |
SOMEWHAT CONSERVATIVE | 0 | |
MODERATE | 26.83% | 11 |
SOMEWHAT LIBERAL/PROGRESSIVE | 41.46% | 17 |
VERY LIBERAL/PROGRESSIVE | 43.90% | 18 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
31. GENDER:
Answer Choices | Response Percent | Response Count |
MALE | 51.22% | 21 |
FEMALE | 48.78% | 20 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
32. AGE:
Answer Choices | Response Percent | Response Count |
18-30 | 21.95% | 9 |
30-50 | 26.83% | 11 |
50-65 | 39.02% | 16 |
OVER 65 | 12.20% | 5 |
Answered | 41 | |
Skipped | 3 | |
Total Respondents | 41 |
33. Please feel free to share with us any comments you might have on federal and/or state policy issues:
Answer Choices | Response Percent | Response Count |
Other
|
11 | |
Answered | 11 | |
Skipped | 33 | |
Total Respondents | 41 |