2018 Spring Business Climate Survey
Results Summary
Respondents: 242 of 242
Page 1: Section I: Issues
Q1 Generally speaking when it comes to the economy does the Trump Administration have the country on the RIGHT TRACK or are we off on the WRONG TRACK?
Answer Choices | ResponsePercent | ResponseCount |
RIGHT TRACK | 74.27% | 179 |
WRONG TRACK | 14.52% | 35 |
NOT SURE | 10.37% | 25 |
REFUSED/NO OPINION | 0.83% | 2 |
Answered: | 241 | |
Skipped: | 1 |
Q2 Has passage of the federal Tax Cuts and Jobs Act of 2017 resulted in any tax savings for your business?
Answer Choices | ResponsePercent | ResponseCount |
SUBSTANTIAL TAX SAVINGS | 15.77% | 38 |
MODERATE TAX SAVINGS | 26.97% | 65 |
TAXES INCREASED | 3.32% | 8 |
TO SOON TO KNOW | 52.28% | 126 |
REFUSED/NO OPINION | 1.66% | 4 |
Answered: | 241 | |
Skipped: | 1 |
Q3 As a result of passage of the Tax Cuts and Jobs Act of 2017 has your business taken any of the following actions (check all that apply):
Answer Choices | ResponsePercent | ResponseCount |
INCREASED EMPLOYEE COMPENSATION | 28.89% | 65 |
EXPANDED EMPLOYEE HOURS | 5.33% | 12 |
HIRED NEW EMPLOYEES | 19.56% | 44 |
EXPANDED BUSINESS | 17.33% | 39 |
STARTED NEW PRODUCT LINE | 6.22% | 14 |
REFUSED/NO OPINION | 24.00% | 54 |
OTHER RESPONSESNo does not benefit small businesses at all
barely getting by have not done any of the above none of the above Loosing business and employment is increasing difficult to find Too early to know the effect. It’s too early. stopped hiring business as usual – hoping that there isn’t a recession I’ve become concerned about the negative impact of corruption at the highest levels of government. no none none my business depends on the weather. I am disappointed with the Regulations still in effect. These, more than the taxes affect my business….to the extent that I may be closing my doors! None of the above Purchase of Updated Equipment no change None We’re a non-profit no changes nothing yet I work for a nonprofit None of the above. We are hoping it doesn’t cause a cutback. Passage of the Act does not affect our business finances, ESOP PURCHASED NEW EQUIPMENT BUGETTED FOR NEW EQUIPMENT Not yet, but will most likely increase compensation nothing yet Difficulty in locating new hires None of the above No action No No change No change No change USING IT TO HELP DEFRAY MEDICAL INSURANCE COSTS nothing To soon to judge about that Too SOON Practicing caution. I’ll wait until I see benefits. Too soon to make any changes Self employed No change I am a one man business–no employees Buying new equipment no actions hope to replace old equipment none of the above Too soon to decide None of the above nothing at this time as we are waiting to see implications of the Act none of the above Allowed me to get paid for the first time in the last 3 years We are a start-up of sorts… so taxes are not today’s issue. Captial to launch a new medical device is the challenge Reduced staff saving any monies for owner compensation capex investment (why didn’t you list??????) has no effect and in 2 above I don’t believe I’m getting a tax cut small 5 person (2PT) business no actions taken as yet buying back stock too soon to see any difference to make changes Expect more difficult economic times ahead anticipate need for future hiring as businesses invest saving in new equipment/facilities expansion. No impact, no action |
28.89% | 65 |
Answered: | 225 | |
Skipped: | 17 |
Q4 When it comes to NAFTA (North American Free Trade Agreement) do you think the Trump Administration should:
Answer Choices | ResponsePercent | ResponseCount |
TERMINATE THE AGREEMENT | 3.73% | 9 |
RENEGOTIATE NAFTA FOR MORE FAVORABLE TERMS | 77.18% | 186 |
KEEP THE AGREEMENT WITH NO CHANGES | 12.03% | 29 |
REFUSED/NO OPINION | 7.05% | 17 |
Answered: | 241 | |
Skipped: | 1 |
Q5 Thinking of how federal regulations affect your business, would you say the Trump Administration has delivered SIGNIFICANT regulatory relief, SOME regulatory relief or NO regulatory relief?
Answer Choices | ResponsePercent | ResponseCount |
SIGNIFICANT REGULATORY RELIEF | 11.62% | 28 |
SOME REGULATORY RELIEF | 46.47% | 112 |
NO REGULATORY RELIEF | 31.12% | 75 |
REFUSED/NO OPINION | 10.79% | 26 |
Answered: | 241 | |
Skipped: | 1 |
Q6 Does the recent move by the Trump Administration to place tariffs on steel and aluminium imports have any impact on your business?
Answer Choices | ResponsePercent | ResponseCount |
STRONG POSITIVE IMPACT | 2.51% | 6 |
SOMEWHAT POSITIVE IMPACT | 7.95% | 19 |
NO IMPACT | 53.97% | 129 |
SOMEWHAT NEGATIVE IMPACT | 21.76% | 52 |
STRONG NEGATIVE IMPACT | 8.37% | 20 |
REFUSED/NO OPINION | 5.44% | 13 |
Answered: | 239 | |
Skipped: | 3 |
Q7 The Pennsylvania Supreme Court recently struck down Pennsylvania’s congressional redistricting plan and replaced it with a plan developed by a court-appointed consultant. Do you think:
Answer Choices | ResponsePercent | ResponseCount |
THE COURT OVERSTEPPED ITS AUTHORITY | 60.83% | 146 |
THE COURT RIGHTED A WRONG | 22.92% | 55 |
REFUSED/NO OPINION | 16.25% | 39 |
Answered: | 240 | |
Skipped: | 2 |
Q8 A resolution has been introduced into the Pennsylvania House of Representatives to impeach the state Supreme Court Justices who voted to implement a new congressional redistricting map on the grounds their action violated both the U.S. and state constitutions. Do you think the justices should be impeached as a result of their actions?
Answer Choices | ResponsePercent | ResponseCount |
YES, JUSTICES SHOULD BE IMPEACHED | 45.64% | 110 |
NO, JUSTICES SHOULD NOT BE IMPEACHED | 32.37% | 78 |
REFUSED/NO OPINION | 21.99% | 53 |
Answered: | 241 | |
Skipped: | 1 |
Q9 Currently Pennsylvania’s appellate court judges and justices serve for ten year terms. Do you think the length of those terms should be made shorter?
Answer Choices | ResponsePercent | ResponseCount |
YES, THEY SHOULD SERVE FOUR YEAR TERMS | 30.71% | 74 |
YES, THEY SHOULD SERVE SIX YEAR TERMS | 35.68% | 86 |
NO, TEN YEAR TERMS ARE APPROPRIATE | 25.31% | 61 |
REFUSED/NO OPINION | 8.30% | 20 |
Answered: | 241 | |
Skipped: | 1 |
Q10 Currently Pennsylvania’s appellate court judges and justices serve ten year terms and then stand for a yes or no retention vote rather than re-election. Should we continue to have retention votes or should judges and justices stand for re-election.
Answer Choices | ResponsePercent | ResponseCount |
CONTINUE TO HAVE RETENTION VOTES | 21.67% | 52 |
JUDGES AND JUSTICES SHOULD STAND FOR RE-ELECTION | 71.67% | 172 |
REFUSED/NO OPINION | 6.67% | 16 |
Answered: | 240 | |
Skipped: | 2 |
Q11 Currently Pennsylvania’s appellate court judges and justices are elected in statewide elections. Should we continue to elect judges and justices statewide, should we instead elect them by district (as we do we congressmen and state legislators) or should we eliminate appellate judicial elections and implement a merit selection (appointment) process?
Answer Choices | ResponsePercent | ResponseCount |
CONTINUE TO ELECT STATEWIDE | 23.01% | 55 |
ELECT BY DISTRICT OR REGION | 57.74% | 138 |
APPOINT BY MERIT SELECTION | 12.13% | 29 |
REFUSED/NO OPINION | 7.11% | 17 |
Answered: | 239 | |
Skipped: | 3 |
Q12 As Pennsylvania enters another state budgeting debate do you SUPPORT or OPPOSE a proposal that would suspend pay for lawmakers and top staff if they do not adopt a new budget by the June 30th deadline?
Answer Choices | ResponsePercent | ResponseCount |
STRONGLY SUPPORT | 70.42% | 169 |
SOMEWHAT SUPPORT | 20.83% | 50 |
SOMEWHAT OPPOSE | 3.33% | 8 |
STRONGLY OPPOSE | 3.33% | 8 |
REFUSED/NO OPINION | 2.08% | 5 |
Answered: | 240 | |
Skipped: | 2 |
Q13 Are you a registered REPUBLICAN, DEMOCRAT or INDEPENDENT?
REPUBLICAN | 71.37% | 172 |
DEMOCRAT | 8.71% | 21 |
INDEPENDENT/OTHER PARTY | 8.71% | 21 |
NOT REGISTERED | 0.83% | 2 |
REFUSED/NO OPINION | 10.37% | 25 |
Answered: | 241 | |
Skipped: | 1 |
Q14 IF the Republican primary election were held today would you vote for Laura Ellsworth, Paul Mango or Scott Wagner to be the Republican nominee for Governor of Pennsylvania?
Answer Choices | ResponsePercent | ResponseCount |
LAURA ELLSWORTH | 4.17% | 10 |
PAUL MANGO | 11.67% | 28 |
SCOTT WAGNER | 31.25% | 75 |
UNDECIDED | 43.33% | 104 |
REFUSED/NO OPINION | 9.58% | 23 |
Answered: | 240 | |
Skipped: | 2 |
Page 2: Section II: Business Climate
Q15 In general, do you think business conditions in Pennsylvania are better, the same, or worse than they were SIX MONTHS AGO?
Answer Choices | ResponsePercent | ResponseCount |
Better | 37.61% | 88 |
Same | 46.58% | 109 |
Worse | 14.53% | 34 |
No Opinion | 1.28% | 3 |
Answered: | 234 | |
Skipped: | 8 |
Q16 LOOKING AHEAD SIX MONTHS, do you think business conditions will be better, the same, or worse than they are now?
Answer Choices | ResponsePercent | ResponseCount |
Better | 38.03% | 89 |
Same | 40.60% | 95 |
Worse | 17.52% | 41 |
No Opinion | 3.85% | 9 |
Answered: | 234 | |
Skipped: | 8 |
Q17 Are employment levels at your company higher, the same, or lower, than they were SIX MONTHS AGO?
Answer Choices | ResponsePercent | ResponseCount |
Higher | 26.07% | 61 |
Same | 61.54% | 144 |
Lower | 11.11% | 26 |
No Opinion | 1.28% | 3 |
Answered: | 234 | |
Skipped: | 8 |
Q18 LOOKING AHEAD SIX MONTHS, do you anticipate that employment levels at your company will be higher, stay the same, or be lower?
Answer Choices | ResponsePercent | ResponseCount |
RESPONSES | ||
Higher | 33.91% | 79 |
Same | 58.80% | 137 |
Lower | 3.86% | 9 |
No Opinion | 3.43% | 8 |
Answered: | 233 | |
Skipped: | 9 |
Q19 Have your company’s sales increased, stayed relatively the same, or decreased during the PAST SIX MONTHS?
Answer Choices | ResponsePercent | ResponseCount |
Increased | 39.74% | 93 |
Same | 40.17% | 94 |
Decreased | 18.38% | 43 |
No Opinion | 1.71% | 4 |
Answered: | 234 | |
Skipped: | 8 |
Q20 Do you expect your company’s sales to increase, stay relatively the same, or decrease during the COMING SIX MONTHS?
Answer Choices | ResponsePercent | ResponseCount |
Increase | 53.85% | 126 |
Same | 38.03% | 89 |
Decrease | 5.98% | 14 |
No Opinion | 2.14% | 5 |
Answered: | 234 | |
Skipped: | 8 |
Q21 In general, do you have a POSITIVE, NEGATIVE or NO OPINION of the job performance of the following individuals?
Answer Choices | Positive | Negative | No Opinion | TOTAL |
PresidentDonald J. Trump | 74.25%173 | 23.18%54 | 2.58%6 | 233 |
Fed ChairmanJerome H. Powell | 24.56%56 | 6.58%15 | 68.86%157 | 228 |
U.S. SenatorPat Toomey | 52.86%120 | 30.84%70 | 16.30%37 | 227 |
U.S. SenatorRobert P. Casey, Jr. | 17.98%41 | 64.04%146 | 17.98%41 | 228 |
U.S. TreasurySteven Mnuchin | 41.05%94 | 15.28%35 | 43.67%100 | 229 |
GovernorTom Wolf | 13.54%31 | 79.48%182 | 6.99%16 | 229 |
Attorney GeneralJosh Shapiro | 18.50%42 | 23.79%54 | 57.71%131 | 227 |
Auditor General Eugene Depasquale | 25.11%57 | 14.98%34 | 59.91%136 | 227 |
State TreasurerJoe Torsella | 11.50%26 | 15.49%35 | 73.01%165 | 226 |
Answered: | 233 | |||
Skipped: | 9 |
Q22 In general, do you have a POSITIVE, NEGATIVE, or NO OPINION of the job performance of the following institutions?
Answer Choices | POSITIVE | NEGATIVE | NO OPINION | TOTAL |
United StatesSenate | 8.62%20 | 84.48%196 | 6.90%16 | 232 |
United StatesHouse of Representatives | 16.74%39 | 76.39%178 | 6.87%16 | 233 |
PennsylvaniaSenate | 21.03%49 | 62.66%146 | 16.31%38 | 233 |
PennsylvaniaHouse of Representatives | 26.41%61 | 59.31%137 | 14.29%33 | 231 |
Answered: | 233 | |||
Skipped: | 9 |
Q23 Which category best describes your position at the business in which your work:
Answer Choices | ResponsePercent | ResponseCount |
OWNER | 76.92% | 180 |
CEO/COO/CFO | 16.67% | 39 |
STATE MANAGER | 0.00% | 0 |
LOCAL MANAGER | 2.14% | 5 |
NO ANSWER/REFUSED | 1.28% | 3 |
Other ResponsesCo-owner
CORPORATE SECRETARY OFFICE MANAGER partner Own 1 alone, Sr Partner in Main bsiness Human Resources Manager Past president |
2.99% | 7 |
Answered: | 234 | |
Skipped: | 8 |
Q24 In what part of Pennsylvania is your business located?
Answer Choices | ResponsePercent | ResponseCount |
Northwest PA | 14.96% | 35 |
Southwest PA | 21.79% | 51 |
Northcentral PA | 9.40% | 22 |
Altoona/Johnstown | 2.99% | 7 |
Southcentral/Harrisburg | 16.24% | 38 |
Southeastern PA | 21.37% | 50 |
Lehigh Valley | 5.56% | 13 |
Northeastern PA | 7.69% | 18 |
Answered: | 234 | |
Skipped: | 8 |
Q25 Please feel free to make any additional comments or observations about Pennsylvania’s business climate.
RESPONSES:There are lots of companies hiring however there is not enough qualified individuals to fill the positions. Also, Tanning Taxes need to be removed. Tanning Regulations should not be controlled by the government. These both have shut down many tanning businesses!!!
Trump’s big tax break for large corporations does not help the small business owners. 5 years ago, I had a thriving business in the oil field, thanks to my state government and all its new regulations, it has all but dried up, leaving us to struggle just to survive Pennsylvania struggles to compete with our neighboring states because of the high tax environment, high gas taxes and serious state employees pension system problems. Until lawmakers are willing to make the tough decisions to cut state spending Pennsylvania will continue to fall behind. It’s to hard to expand a business due to regulations. Pa, Gov. too corrupted. Govt. can’t even follow laws but expect small business to comply. Just look at the Pa. Turnpike mess. Everyday I read about corruption in Politics and just all out greed. SHAMEFUL!! Could go on and on but know one really cares anymore. Negative on congress for failing to get things done. Failure to repeal Obamacare, failure to act to end DACA, failure to get our borders protected. Failure after failure. No guts in these people – they’re more about preserving their jobs, I think. no This poll makes horrible assumptions and is poorly designed, even if you want to use it as a push poll. The obvious Republican/Conservative tilt of this questionnaire is somewhat troubling – though compared to what’s going on at the White House, this was at least a somewhat open airing, Pa Legislators should have limits on the number of consecutive terms in office. my business is extremely dependent on the weather…the weather has not been co-operating this year…I will not vote for the weather anytime soon…then again, if I do…. EPA and DEP regulations are restrictive and unnessary!! We need a different Governor. One that is more pro business and Less Union. In general, we are seeing many positive signs in the economy of our area, most businesses will also tell you that they can not find enough LABOR, this is a real problem regardless of type of personnel needed, skilled, tech, administrative, labor etc We need more competition among insurers for health and other business insurances. The prospect of increasing regulation at the state level is HORRIFYING (minimum wage increase, syrup tax, predictive scheduling, ad nauseum) Reducing spending and state pensions need to be prioritized to reduce our state budget Regulations that make our job harder, more expensive and take away financial resources to improve quality are not beneficial. State reimbursements that create poverty level jobs with no stability are not beneficial. Bureaucrats who have no idea how things actually work in the field making rules that don’t work and cost money is not how businesses should run. Businesses should have the ability to innovate to provide better services at a more cost effective way and not be told every step of the way how to do their job. |
||
Answered: | 51 | |
Skipped: | 191 |