Gambling PA Focus Survey Results
PA STATEWIDE SURVEY RESEARCH REPORT
Overall Results
January 2007
1. GENERALLY SPEAKING, DO YOU APPROVE OR DISAPPROVE OF LEGAL GAMBLING ACTIVITIES SUCH AS SLOT MACHINES, TABLE GAMING AND OTHER TYPES OF CASINO GAMBLING?
# | % | |
STRONGLY APPROVE | 236 | 31 |
&SOMEWHAT APPROVEnbsp; | 234 | 31 |
SOMEWHAT DISAPPROVE | 57 | 8 |
STRONGLY DISAPPROVE | 189 | 25 |
NOT SURE | 34 | 5 |
Total | 750 | |
APPROVE | 470 | 63 |
DISAPPROVE | 246 | 33 |
NET APPROVE | 224 | 30 |
APPROVE : DISAPPROVE | 1.9:1 |
2. DO YOU APPROVE OR DISAPPROVE OF THE DECISION TO ALLOW SLOT MACHINE GAMBLING TO BE LEGALIZED IN PENNSYLVANIA?
# | % | |
STRONGLY APPROVE | 282 | 38 |
SOMEWHAT APPROVE | 184 | 25 |
SOMEWHAT DISAPPROVE | 45 | 6 |
STRONGLY DISAPPROVE | 213 | 28 |
NOT SURE | 25 | 3 |
Total | 750 | |
APPROVE | 467 | 62 |
DISAPPROVE | 258 | 34 |
NET APPROVE | 208 | 28 |
APPROVE : DISAPPROVE | 1.8:1 |
3. HOW MUCH DID THE PROMISE OF REDUCED PROPERTY TAXES INFLUENCE YOUR SUPPORT OF LEGALIZED SLOT MACHINE GAMBLING IN PENNSYLVANIA?
# | % | |
STRONGLY INFLUENCED | 99 | 21 |
SOMEWHAT INFLUENCED | 112 | 24 |
NOT MUCH INFLUENCE | 78 | 17 |
NOT AN INFLUENCE | 165 | 35 |
NOT SURE | 12 | 3 |
Total | 467 | |
INFLUENCED | 212 | 45 |
NOT INFLUENCED | 243 | 52 |
NET INFLUENCED | -31 | -7 |
INFLUENCE : NOT INFLUENCED | 1:1.1 |
4. IF YOU PERSONALLY RECEIVED NO REDUCTION IN YOUR PROPERTY TAXES AS A RESULT OF LEGALIZED GAMBLING IN PENNSYLVANIA, WOULD YOU STILL SUPPORT THE LEGALIZATION OF SUCH ACTIVITIES?
# | % | |
YES/STILL SUPPORT | 340 | 73 |
NO/NOT SUPPORT | 87 | 19 |
NOT SURE | 39 | 8 |
Total | 467 | |
NET YES | 254 | 54 |
YES : NO | 3.9:1 |
5. DO YOU EXPECT TO SEE YOUR PERSONAL PROPERTY TAXES TOTALLY ELIMINATED, REDUCED CONSIDERABLY, SOMEWHAT REDUCED OR NOT REDUCED AT ALL AS A RESULT OF GAMBLING HAVING BEEN LEGALIZED IN PENNSYLVANIA?
# | % | |
TOTALLY ELIMINATED | 22 | 3 |
REDUCED CONSIDERABLY | 49 | 7 |
SOMEWHAT REDUCED | 264 | 35 |
NOT REDUCED AT ALL | 354 | 47 |
NOT SURE | 61 | 8 |
Total | 750 |
6. IN DESCRIBING YOUR OWN INVOLVEMENT IN LEGAL GAMBLING ACTIVITIES, WOULD YOU SAY YOU GAMBLE FREQUENTLY, SOMETIMES, NOT VERY OFTEN OR NEVER?
# | % | |
FREQUENTLY | 31 | 4 |
SOMETIMES | 106 | 14 |
NOT VERY OFTEN | 245 | 33 |
NEVER | 367 | 49 |
Total | 750 |
7. HOW OFTEN HAVE YOU VISITED AN OUT-OF-STATE CASINO IN THE PAST YEAR?
# | % | |
NONE | 174 | 45 |
1-5 TIMES | 164 | 43 |
6-10 TIMES | 26 | 7 |
11-15 TIMES | 13 | 3 |
16-20 TIMES | 2 | 1 |
MORE THAN 20 TIMES | 5 | 1 |
Total | 383 |
8. HAVE YOU EVER SPENT TIME AT A CASINO OR AT OTHER GAMBLING ACTIVITIES INSTEAD OF GOING TO WORK OR PARTICIPATING IN FAMILY ACTIVITIES?
# | % | |
YES | 17 | 5 |
NO | 365 | 95 |
Total | 383 | |
NET YES | -348 | -91 |
YES : NO | 1:21.1 |
9. WOULD YOU SAY YOU ELECT TO SPEND TIME AT A CASINO OR OTHER GAMBLING VENUE RATHER THAN GO TO WORK OR PARTICIPATE IN FAMILY ACTIVITIES: FREQUENTLY, OCCASIONALLY OR ONLY ONCE?
# | % | |
FREQUENTLY | 1 | 6 |
OCCASIONALLY | 5 | 28 |
ONLY ONCE | 10 | 55 |
NOT SURE | 2 | 11 |
Total | 17 |
10. HAVE YOU EVER LOST ENOUGH MONEY GAMBLING THAT YOU WERE DELAYED IN PAYING SOME BILLS OR MEETING OTHER FINANCIAL OBLIGATIONS?
# | % | |
YES | 6 | 2 |
NO | 377 | 98 |
Total | 383 | |
NET YES | -371 | -97 |
YES : NO | 1:64.5 |
11. HOW OFTEN HAVE YOU LOST ENOUGH MONEY GAMBLING THAT YOU WERE DELAYED IN PAYING SOME BILLS OR MEETING OTHER FINANCIAL OBLIGATIONS: FREQUENTLY, OCCASIONALLY OR ONLY ONCE?
# | % | |
FREQUENTLY | 1 | 17 |
OCCASIONALLY | 1 | 17 |
ONLY ONCE | 4 | 66 |
Total | 6 |
12. DO YOU EVER RELY ON WINNING MONEY FROM GAMBLING ACTIVITIES TO PAY YOUR PERSONAL BILLS?
# | % | |
YES – FREQUENTLY | 2 | 1 |
YES – SOMETIMES | 22 | 6 |
NO | 359 | 94 |
Total | 383 |
13. WOULD YOU SAY YOU SPEND MORE, ABOUT THE SAME AMOUNT OR LESS MONEY GAMBLING THAN YOU PUT ASIDE IN A SAVINGS ACCOUNT OR FOR RETIREMENT PURPOSES?
# | % | |
MORE | 4 | 1 |
ABOUT THE SAME | 18 | 5 |
LESS | 348 | 91 |
NOT SURE | 13 | 4 |
Total | 383 |
14. DO YOU EXPECT MONEY WON WHILE GAMBLING TO HELP FINANCE YOUR RETIREMENT?
# | % | |
YES – TOTALLY | 4 | 1 |
YES – PARTIALLY | 11 | 3 |
NO | 367 | 98 |
NOT SURE | 1 | 0 |
Total | 383 |
15. HAVE YOU EVER LOST MONEY GAMBLING THAT MIGHT OTHERWISE HAVE BEEN PLACED IN A SAVINGS ACCOUNT FOR YOUR CHILDREN OR GRANDCHILDREN?
# | % | |
YES – FREQUENTLY | 2 | 1 |
YES – SOMETIMES | 13 | 3 |
NO | 365 | 95 |
NOT SURE | 3 | 1 |
Total | 383 |
16. NOW THAT SLOT MACHINE GAMBLING HAS BEEN LEGALIZED IN PENNSYLVANIA, DO YOU EXPECT TO SEE AN INCREASE IN CRIME AND SOCIAL PROBLEMS AS A RESULT OF MORE CONVENIENT GAMBLING ACTIVITIES?
# | % | |
SIGNIFICANT INCREASE | 220 | 30 |
SOMEWHAT OF AN INCREASE | 234 | 32 |
SOMEWHAT OF A DECREASE | 53 | 7 |
SIGNIFICANT DECREASE | 16 | 2 |
NOT SURE | 219 | 30 |
REFUSED | 9 | |
Total | 750 | |
INCREASE | 454 | 61 |
DECREASE | 69 | 9 |
NET INCREASE | 385 | 52 |
INCREASE : DECREASE | 6.6:1 |
17. NOW THAT SLOT MACHINE GAMBLING HAS BEEN LEGALIZED IN PENNSYLVANIA, WOULD YOU SAY THAT THE POTENTIAL ECONOMIC BENEFITS WILL OUTWEIGH THE POTENTIAL INCREASE IN CRIME AND SOCIAL PROBLEMS OR WILL THE PROBLEMS OUTWEIGH THE BENEFITS?
# | % | |
BENEFITS OUTWEIGH PROB. | 266 | 36 |
PROBLEMS OUTWEIGH BEN. | 323 | 43 |
NOT SURE | 160 | 21 |
REFUSED | 2 | |
Total | 750 | |
NET PROBLEMS | 57 | 8 |
PROBLEMS : BENEFITS | 1.2:1 |
18. WILL YOU BE SHIFTING MONEY YOU NORMALLY WOULD SPEND PLAYING THE PENNSYLVANIA LOTTERY TO PLAYING SLOT MACHINES?
# | % | |
YES – ALL | 3 | 0 |
YES – SOME | 21 | 3 |
NO | 486 | 65 |
DON’T PLAY LOTTERY | 233 | 31 |
NOT SURE | 7 | 1 |
Total | 750 |
19. DO YOU EXPECT TO GAMBLE MORE OFTEN OR LESS OFTEN NOW THAT SLOT MACHINE CASINOS HAVE OPENED IN PENNSYLVANIA?
# | % | |
MUCH MORE OFTEN | 7 | 1 |
SOMEWHAT MORE OFTEN | 77 | 10 |
ABOUT THE SAME | 368 | 50 |
SOMEWHAT LESS OFTEN | 55 | 7 |
MUCH LESS OFTEN | 158 | 21 |
NOT SURE | 71 | 10 |
REFUSED | 15 | |
Total | 750 | |
MORE OFTEN | 83 | 11 |
LESS OFTEN | 213 | 29 |
NET MORE OFTEN | -129 | -18 |
MORE : LESS | 1:2.5 |
20. NOW THAT SLOT MACHINE GAMBLING IS AVAILABLE IN PENNSYLVANIA DO YOU EXPECT TO SHIFT MONEY YOU CURRENTLY SPEND ON OTHER RECREATIONAL ACTIVITIES TO COVER GAMBLING EXPENSES?
# | % | |
PARTIALLY SHIFT | 17 | 2 |
NOT AT ALL | 691 | 93 |
NOT SURE | 31 | 4 |
REFUSED | 11 | |
Total | 750 |
21. HAS THE PERFORMANCE OF THE PA GAMING CONTROL BOARD AFFECTED YOUR VIEW AS TO WHETHER OR NOT SLOT MACHINE GAMBLING SHOULD BE LEGAL IN PENNSYLVANIA?
# | % | |
MUCH MORE SUPPORTIVE | 35 | 5 |
SOMEWHAT MORE SUPPORT. | 126 | 17 |
SOMEWHAT LESS SUPPORT. | 101 | 14 |
MUCH LESS SUPPORTIVE | 231 | 31 |
NOT SURE | 245 | 33 |
REFUSED | 13 | |
Total | 750 | |
MORE | 161 | 22 |
LESS | 332 | 45 |
NET MORE | -171 | -23 |
MORE : LESS | 1:2.1 |
22. AGE GROUP
# | % | |
18-30 | 47 | 6 |
31-40 | 75 | 10 |
41-50 | 168 | 23 |
51-64 | 214 | 29 |
65+ | 243 | 33 |
REFUSED | 3 | |
Total | 750 |
23. PAST YEAR INCOME
# | % | |
UNDER $20,000 | 73 | 12 |
$20,000-$30,000 | 88 | 14 |
$30,000-$50,000 | 161 | 26 |
$50,000-$75,000 | 155 | 25 |
$75,000-$100,000 | 83 | 13 |
OVER $100,000 | 47 | 8 |
NOT SURE | 14 | 2 |
REFUSED | 131 | |
Total | 750 |
24. POLITICAL PHILOSOPHY
# | % | |
CONSERVATIVE | 353 | 48 |
MODERATE | 239 | 32 |
LIBERAL | 124 | 17 |
NOT SURE | 22 | 3 |
REFUSED | 11 | |
Total | 750 |
25. RELIGIOUS AFFILILATION
# | % | |
NONE | 75 | 11 |
PROTESTANT | 148 | 22 |
CATHOLIC | 225 | 33 |
JEWISH | 14 | 2 |
CHRISTIAN | 62 | 9 |
LUTHERAN | 47 | 7 |
METHODIST | 29 | 4 |
MOSLEM/MUSLIM | 2 | 0 |
EVANGELICAL | 6 | 1 |
BAPTIST | 41 | 6 |
EPISCOPAL | 2 | 0 |
MENNONITE | 5 | 1 |
NON-DENOMINATION | 1 | 0 |
OTHER | 19 | 3 |
NOT SURE | 3 | 0 |
REFUSED | 72 | |
Total | 750 |
26. EDUCATION
# | % | |
LESS THAN HS GRADUATE | 22 | 3 |
HIGH SCHOOL GRADUATE | 275 | 37 |
2 YR COLLEGE/TECH. SCHOOL | 151 | 20 |
4 YR COLLEGE GRADUATE | 180 | 24 |
POST GRADUATE | 113 | 15 |
REFUSED | 8 | |
Total | 750 |
27. AFFILIATION
# | % | |
DEMOCRAT | 360 | 48 |
REPUBLICAN | 315 | 42 |
OTHER | 75 | 10 |
Total | 750 |
28. GENDER
# | % | |
MALE | 363 | 48 |
FEMALE | 387 | 52 |
Total | 750 |