“Is Life a Gample?” Focus Group Survey Results
IS LIFE A GAMBLE?
Public Opinion Court Focus Group Results
January 20, 2007
1. Generally speaking, do you approve of legal gambling activities such as slot machines, table gaming and other types of casino gambling?
ENTRY | EXIT | |
Strongly Approve | 38% | 19% |
Somewhat Approve | 50% | 69% |
Somewhat Disapprove | 6% | 13% |
Strongly Disapprove | 0% | 0% |
Refused/No Opinion | 6% | 0% |
2. Do you APPROVE or DISAPPROVE of the decision to allow slot machine gambling to be legalized in Pennsylvania?
ENTRY | EXIT | |
Strongly Approve | 38% | 25% |
Somewhat Approve | 50% | 50% |
Somewhat Disapprove | 6% | 25% |
Strongly Disapprove | 0% | 0% |
Refused/No Opinion | 6% | 0% |
If APPROVE:
3. How much did the promise of reduced property taxes influence your support of legalized slot machine gambling in Pennsylvania?
ENTRY | |
Strongly Influenced | 13% |
Somewhat Influenced | 31% |
Not Much of an Influence | 31% |
Not an Influence at All | 13% |
Refused/No Opinion | 13% |
4. IF you personally received NO reduction in your property taxes as a result of legalized gambling in Pennsylvania, would you still support the legalization of such activities?
ENTRY | |
YES, Still Support | 63% |
NO, Would Not Support | 6% |
Refused/No Opinion | 31% |
5. Do you expect to see YOUR personal property taxes TOTALLY ELIMINATED, REDUCED CONSIDERABLY, SOMEWHAT REDUCED, NOT REDUCED AT ALL as a result of gambling having been legalized in Pennsylvania?
ENTRY | EXIT | |
Totally Eliminated | 6% | 6% |
Reduced Considerably | 6% | 0% |
Somewhat Reduced | 31% | 44% |
Not Reduced at all | 50% | 44% |
Refused/No Opinion | 6% | 6% |
6. In describing your own involvement in legal gambling activities, would you say you gamble FREQUENTLY, SOMETIMES, NOT VERY OFTEN or NEVER?
ENTRY | |
Frequently | 6% |
Sometimes | 19% |
Not Very Often | 63% |
Never | 6% |
Refused/No Opinion | 6% |
7. How often have you visited an out-of-state casino in the past year?
ENTRY | |
Zero | 56% |
1-5 Times | 44% |
6-10 Times | 0% |
11-15 Times | 0% |
16-20 Times | 0% |
More than 20 Times | 0% |
Refused/No Opinion | 0% |
8. Have you ever spent time at a casino or at other gambling activities instead of going to work or participating in family activities?
ENTRY | |
Yes | 0% |
No | 100% |
Refused/No Opinion | 0% |
IF YES:
9. Would you say you elect to spend time at a casino or other gambling venue rather than go to work or participate in family activities FREQUENTLY, OCCASIONALLY or ONLY ONCE?
Frequently | N/A |
Occasionally | N/A |
Only Once | N/A |
Refused/No Opinion | N/A |
10. Have you ever lost enough money gambling that you were delayed in paying some bills or meeting other financial obligations?
ENTRY | |
Yes | 13% |
No | 75% |
Refused/No Opinion | 13% |
If YES:
11. How ften have you lost enough money gambling that you were delayed in paying some bills or meeting other financial obligations?
ENTRY | |
Frequently | 0% |
Occasionally | 50% |
Only Once | 0% |
Refused/No Opinion | 50% |
12. Do you ever rely on winning money from gambling activities to pay your personal bills?
ENTRY | |
Yes, Frequently | 0% |
Yes, Sometimes | 6% |
No | 88% |
Refused/No Opinion | 6% |
13. Would you say you spend MORE, ABOUT THE SAME AMOUNT, or LESS money gambling than you put aside in a savings account or for retirement purposes?
ENTRY | |
More | 0% |
About the Same Amount | 6% |
Less | 63% |
Refused/No Opinion | 31% |
14. Do you expect money won while gambling to help finance your retirement?
ENTRY | EXIT | |
Yes, Totally | 0% | 0% |
Yes, Partially | 0% | 0% |
No | 100% | 100% |
Refused/No Opinion | 0% | 0% |
15. Have you ever lost money gambling that might otherwise have been placed in a savings account for your children or grandchildren?
ENTRY | EXIT | |
Yes, Frequently | 0% | 0% |
Yes, Occasionally | 0% | 0% |
No | 100% | 100% |
Refused/No Opinion | 0% | 0% |
16. Now that slot machine gambling has been legalized in Pennsylvania, do you expect to see an increase in crime and social problems as a result of more convenient gambling activities?
ENTRY | EXIT | |
Significant Increase | 0% | 0% |
Somewhat of an Increase | 75% | 56% |
Somewhat of a Decrease | 0% | 0% |
Significant Decrease | 6% | 0% |
Refused/No Opinion | 19% | 44% |
17. Now that slot machine gambling has been legalized in Pennsylvania, would you say that the potential economic benefits will outweigh the potential increase in crime and social problems, or will the problems outweigh the benefits?
ENTRY | EXIT | |
Benefits will Outweigh Problems | 50% | 63% |
Problems will Outweigh Benefits | 19% | 13% |
Refused/No Opinion | 31% | 25% |
18. Do you expect slot machine casinos in Pennsylvania to IMPROVE, have RELATIVELY LITTLE IMPACT, or HARM the communities in which they are located?
ENTRY | EXIT | |
Significant Improve | 0% | 0% |
Somewhat Improve | 19% | 6% |
Little Impact | 50% | 75% |
Somewhat Harm | 19% | 13% |
Significantly Harm | 6% | 6% |
Refused/No Opinion | 6% | 0% |
19. Do you expect to gamble MORE OFTEN or LESS OFTEN when slot machine gambling casinos open in Pennsylvania?
ENTRY | EXIT | |
Much More Often | 0% | 0% |
Somewhat More Often | 19% | 0% |
About the Same | 63% | 88% |
Somewhat Less Often | 6% | 0% |
Much Less Often | 0% | 6% |
Never | 6% | 6% |
Refused/No Opinion | 6% | 0% |
20. Once slot machine gambling becomes available in Pennsylvania do you expect to shift money you currently spend on other recreational activities to cover gambling expenses?
ENTRY | EXIT | |
Totally Shift | 0% | 0% |
Partially Shift | 19% | 0% |
Not at All | 81% | 100% |
Refused/No Opinion | 0% | 0% |
21. Has the performance of the PA Gaming Control Board affected your view as to whether or not slot machine gambling should be legal in Pennsylvania?
ENTRY | EXIT | |
Much More Supportive | 0% | 0% |
Somewhat More Supportive | 6% | 6% |
Somewhat Less Supportive | 25% | 63% |
Much Less Supportive | 6% | 13% |
Refused/No Opinion | 63% | 19% |
DEMOGRAPHIC QUESTIONS
1. Are you a:
MALE | 25% |
FEMALE | 75% |
2. What is your age group?
18 – 30 | 19% |
30 – 40 | 19% |
40 – 50 | 13% |
50 – 65 | 31% |
Over 65 | 19% |
3. In what category would you place your income for the past year?
Under $20,000 | 13% |
$20,000 – $30,000 | 25% |
$30,000 – $50,000 | 13% |
$50,000 – $75,000 | 25% |
$75,000 – $100,000 | 19% |
Over $100,000 | 0% |
NO ANSWER | 6% |
4. Are you a:
REPUBLICAN | 38% |
DEMOCRAT | 56% |
INDEPENDENT | 0% |
NOT REGISTERED TO VOTE | 0% |
NO ANSWER | 6% |
5. Do you consider yourself to be a:
CONSERVATIVE | 19% |
MODERATE | 63% |
LIBERAL | 19% |
6. How would you describe your religious affiliation?
PROTESTANT | 13% |
CATHOLIC | 50% |
JEWISH | 0% |
CHRISTIAN | 6% |
MOSLEM | 0% |
OTHER | 19% |
NO RESPONSE | 13% |
7. What is the highest level of education you have completed?
SECONDARY EDUCATION | 0% |
HIGH SCHOOL | 31% |
POST-SECONDARY CERTIFICATE | 13% |
FOUR YEAR-DEGREE | 38% |
GRADUATE DEGREE | 19% |